Florida International vs New Mexico State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Florida International vs New Mexico State
2/7/01 7:05 p.m. at Pan American Center, Las Cruces, NM
--------------------------------------------------------------------------------
VISITORS: Florida International 4-18, 2-9 SBC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 FERNANDEZ, Carlos f 0-1 0-0 1-2 0 2 2 3 1 0 1 0 1 19
50 ROSARIO, Karel f 8-11 0-0 6-9 2 5 7 4 22 0 5 1 0 37
01 FISHER, Fab g 1-3 0-1 0-0 0 1 1 0 2 0 4 0 2 23
04 JACKSON, Haven g 0-1 0-0 2-4 0 0 0 2 2 0 1 0 1 18
30 ARROYO, Carlos g 10-19 2-7 3-5 1 2 3 4 25 4 5 1 0 40
03 JOSEPH, Akin 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 6
15 CARTER, Chris 1-1 0-0 0-0 1 6 7 0 2 1 2 1 0 24
20 DOAN, Jason 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
21 SLAVTCHEV, Slavcho 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0 7
31 CUENCA, Javier 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
33 HEAVEN, Stephen 1-1 0-0 0-0 1 1 2 3 2 0 0 0 0 7
34 SCHIFFERER, Ben 0-1 0-1 0-0 1 1 2 0 0 2 0 0 1 16
TEAM ........................................ 0 1 1
TOTALS 21-40 2-11 12-20 6 20 26 17 56 7 20 3 5 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 21-40 52.5% OT: 0-0 00.0% Game: 52.5% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 2-11 18.2% OT: 0-0 00.0% Game: 18.2% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 12-20 60.0% OT: 0-0 00.0% Game: 60.0% 4
--------------------------------------------------------------------------------
HOME TEAM: New Mexico State 10-13, 6-5 SBC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 DILDY, Emanuel * 1-5 0-4 0-0 0 0 0 2 2 3 1 0 1 21
25 CHANNING, Eric * 4-10 2-4 0-1 0 3 3 3 10 2 1 0 0 34
33 MOORE, James * 8-13 0-0 6-7 5 6 11 2 22 0 1 1 2 28
35 MASON, Brandon * 4-11 1-3 4-4 2 2 4 1 13 6 4 0 2 33
42 HINES, Daveeno * 5-7 0-0 3-5 6 2 8 3 13 0 3 1 2 33
00 ELMORE, Ryan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
01 JONES, Tedrell 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
22 NOOPILA, Mikko 1-3 1-2 0-0 0 1 1 3 3 1 0 0 0 17
23 NORVELL, Zack 2-5 1-1 0-0 1 0 1 3 5 0 1 0 0 7
30 TRAMMELL, Dennis 2-8 1-2 0-0 0 1 1 1 5 3 1 0 0 18
44 CROOKS, Kelsey 0-1 0-0 0-0 1 1 2 2 0 1 0 0 1 6
TEAM ........................................ 3 1 4
TOTALS 27-63 6-16 13-17 18 17 35 21 73 16 12 2 8 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 27-63 42.9% OT: 0-0 00.0% Game: 42.9% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 6-16 37.5% OT: 0-0 00.0% Game: 37.5% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 13-17 76.5% OT: 0-0 00.0% Game: 76.5% 2
--------------------------------------------------------------------------------
OFFICIALS: Kerry Sitton, Jerry White, Tom Wood
TECHNICAL FOULS:
Florida International - FERNANDEZ, Carl(1)
New Mexico State - none
ATTENDANCE: 5,825
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Florida International 25 31 56
New Mexico State 32 41 73