Louisiana Tech vs Florida International
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Louisiana Tech vs Florida International
2/1/01 7:30 pm at Golden Panther Arena, Miami, Fla.
--------------------------------------------------------------------------------
VISITORS: Louisiana Tech 13-8, 6-3 SBC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 COLE, Marco f 4-12 1-5 1-2 1 5 6 3 10 4 0 2 2 40
34 MEEKING, Antonio f 6-14 0-0 0-1 3 3 6 4 12 3 4 0 1 36
03 HENDERSON, Gerrod g 4-10 2-4 7-8 1 5 6 4 17 1 2 0 2 34
04 LEWIS, Travis g 1-2 1-2 0-0 0 4 4 1 3 3 2 0 0 33
33 DAVIS, Marcelle g 2-3 0-0 0-0 0 0 0 4 4 3 1 0 0 21
10 FOWLER, Jon 2-2 0-0 0-0 0 2 2 0 4 0 0 0 0 7
14 STAMPS, Nick 1-1 0-0 0-0 0 0 0 1 2 1 0 0 1 7
22 MARTIN, Brian 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
25 JOHNSON, Zach 2-3 0-0 3-4 1 6 7 3 7 0 2 0 0 20
TEAM ........................................ 0 1 1
TOTALS 22-47 4-11 11-15 6 26 32 20 59 15 12 2 6 200
TOT-FG 1stH: 11-24 45.8% 2ndH: 11-23 47.8% OT: 0-0 00.0% Game: 46.8% Deadbl
3pt-FG 1stH: 3-7 42.9% 2ndH: 1-4 25.0% OT: 0-0 00.0% Game: 36.4% Rebs
FThrow 1stH: 4-7 57.1% 2ndH: 7-8 87.5% OT: 0-0 00.0% Game: 73.3% 3
--------------------------------------------------------------------------------
HOME TEAM: Florida International 3-17, 1-8 SBC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 FERNANDEZ, Carlos f 0-4 0-0 2-2 2 3 5 3 2 2 0 1 1 24
50 ROSARIO, Karel f 2-13 0-0 2-4 3 6 9 4 6 0 2 0 1 26
03 JOSEPH, Akin g 0-2 0-1 4-4 4 0 4 0 4 0 0 0 0 8
04 JACKSON, Haven g 3-5 0-1 1-2 0 2 2 3 7 0 5 0 2 25
30 ARROYO, Carlos g 7-16 2-7 6-9 0 1 1 2 22 1 4 0 2 36
01 FISHER, Fab 3-3 2-2 0-0 0 2 2 2 8 1 1 0 0 29
15 CARTER, Chris 0-1 0-0 0-0 1 1 2 3 0 1 1 0 0 22
21 SLAVTCHEV, Slavcho 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
31 CUENCA, Javier 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 6
33 HEAVEN, Stephen 0-2 0-0 0-1 1 2 3 0 0 0 1 0 0 10
34 SHIFFERER, Ben 0-1 0-0 0-0 1 0 1 0 0 1 0 0 1 10
TEAM ........................................ 1 3 4
TOTALS 15-48 4-11 15-22 13 20 33 19 49 6 15 1 7 200
TOT-FG 1stH: 6-23 26.1% 2ndH: 9-25 36.0% OT: 0-0 00.0% Game: 31.3% Deadbl
3pt-FG 1stH: 3-6 50.0% 2ndH: 1-5 20.0% OT: 0-0 00.0% Game: 36.4% Rebs
FThrow 1stH: 9-12 75.0% 2ndH: 6-10 60.0% OT: 0-0 00.0% Game: 68.2% 1
--------------------------------------------------------------------------------
OFFICIALS: Larry Ware, Larry Rose, Sean Casady
TECHNICAL FOULS:
Louisiana Tech - COLE, Marco(1) MEEKING, Antoni(1)
Florida International - none
ATTENDANCE: 651
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Louisiana Tech 29 30 59
Florida International 24 25 49