Western Kentucky vs Florida International
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Western Kentucky vs Florida International
01/27/01 7:30pm at Miami, FL
--------------------------------------------------------------------------------
VISITORS: Western Kentucky 15-05, 08-01 SBC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 BOYDEN, David f 5-11 0-2 0-2 4 7 11 1 10 0 3 0 0 32
02 MARCUS, Chris c 3-5 0-0 3-5 2 3 5 3 9 1 1 2 0 30
12 McPHERSON, Nashon g 5-13 4-9 3-4 3 1 4 4 17 2 2 1 0 32
23 ROBINSON, Derek g 1-3 0-1 1-6 0 4 4 2 3 5 3 1 2 31
42 ROWLES, Tremain g 1-3 1-3 0-2 0 3 3 2 3 1 2 0 1 27
11 CURRY, Raynardo 2-2 1-1 4-4 0 0 0 2 9 2 1 0 2 16
13 VIDENOV, Filip 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
15 WELLS, Mike 0-2 0-1 2-2 1 1 2 0 2 0 0 0 0 13
30 WILLIAMS, Nate 1-1 0-0 0-0 0 0 0 0 2 0 1 2 0 9
31 JUMIKIS, Raimonds 0-2 0-0 0-0 0 0 0 3 0 0 0 0 0 8
TEAM ........................................ 1 1 2
TOTALS 18-43 6-17 13-25 11 20 31 17 55 11 13 6 5 200
TOT-FG 1stH: 8-24 33.3% 2ndH: 10-19 52.6% OT: 0-0 00.0% Game: 41.9% Deadbl
3pt-FG 1stH: 4-9 44.4% 2ndH: 2-8 25.0% OT: 0-0 00.0% Game: 35.3% Rebs
FThrow 1stH: 0-1 00.0% 2ndH: 13-24 54.2% OT: 0-0 00.0% Game: 52.0% 7
--------------------------------------------------------------------------------
HOME TEAM: Florida International 03-16, 01-07 SBC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 FERNANDEZ, Carlos f 3-3 0-0 3-4 2 2 4 4 9 0 1 1 3 34
50 ROSARIO, Karel f 5-12 0-0 2-2 4 9 13 5 12 0 3 0 0 39
03 JOSEPH, Akin g 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 13
04 JACKSON, Haven g 3-7 1-2 0-1 0 0 0 3 7 1 1 0 0 20
30 ARROYO, Carlos g 5-16 1-4 3-5 0 3 3 5 14 6 9 0 3 34
01 FISHER, Fab 0-2 0-0 0-0 1 1 2 4 0 0 1 0 0 22
15 CARTER, Chris 1-2 0-0 0-0 2 0 2 1 2 0 0 0 0 23
21 SLAVTCHEV, Slavcho 0-2 0-0 0-0 0 1 1 2 0 0 1 0 1 5
31 CUENCA, Javier 1-1 0-0 0-1 0 0 0 0 2 0 0 0 0 1
33 HEAVEN, Stephen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
34 SHIFFERER, Ben 0-0 0-0 0-0 1 0 1 0 0 0 2 0 0 7
TEAM ........................................ 2 3 5
TOTALS 18-46 2-6 8-13 12 19 31 25 46 7 18 1 7 200
TOT-FG 1stH: 4-14 28.6% 2ndH: 14-32 43.8% OT: 0-0 00.0% Game: 39.1% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 2-6 33.3% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 5-7 71.4% 2ndH: 3-6 50.0% OT: 0-0 00.0% Game: 61.5% 1
--------------------------------------------------------------------------------
OFFICIALS: Micheal Ashurst, Bobby Bissant, Kevin Mathis
TECHNICAL FOULS:
Western Kentucky - none
Florida International - none
ATTENDANCE: 695
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Western Kentucky 20 35 55
Florida International 13 33 46