Florida International vs Middle Tennessee
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Florida International vs Middle Tennessee
1/11/01 7 PM at Murfreesboro, TN
--------------------------------------------------------------------------------
VISITORS: Florida International 3-12, 1-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 JACKSON, Haven * 2-11 1-4 1-2 2 1 3 4 6 2 3 0 1 37
15 CARTER, Chris * 0-0 0-0 1-2 1 1 2 1 1 0 1 0 0 10
23 FERNANDEZ, Carlos * 2-9 0-0 4-7 4 5 9 1 8 0 0 1 1 34
30 ARROYO, Carlos * 10-21 1-6 3-4 2 4 6 1 24 4 0 0 0 36
50 ROSARIO, Karel * 8-12 0-0 3-4 6 8 14 2 19 2 2 0 2 36
01 FISHER, Fab 0-0 0-0 0-0 0 1 1 2 0 0 2 0 0 17
03 JOSEPH, Akin 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 5
21 SLAVTCHEV, Slavcho 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
31 CUENCA, Javier 0-0 0-0 1-2 0 1 1 2 1 2 2 0 1 6
34 SHIFFERER, Ben 0-4 0-2 0-0 1 0 1 2 0 2 0 0 0 18
TEAM ........................................ 2 1 3 1
TOTALS 23-58 2-12 13-21 18 22 40 15 61 12 11 1 5 200
TOT-FG 1stH: 14-35 40.0% 2ndH: 9-23 39.1% OT: 0-0 00.0% Game: 39.7% Deadbl
3pt-FG 1stH: 1-6 16.7% 2ndH: 1-6 16.7% OT: 0-0 00.0% Game: 16.7% Rebs
FThrow 1stH: 4-7 57.1% 2ndH: 9-14 64.3% OT: 0-0 00.0% Game: 61.9% 2
--------------------------------------------------------------------------------
HOME TEAM: Middle Tennessee 5-8, 1-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 WHITWORTH, Jonathan * 0-0 0-0 0-0 0 0 0 2 0 2 0 0 0 14
10 MARTINEZ, Freddie * 0-4 0-4 0-0 0 3 3 1 0 1 1 0 0 19
11 ORTIZ, Fernando * 7-13 3-5 4-5 3 3 6 4 21 2 0 3 1 32
22 TENNGREN, Iiro * 2-10 0-3 1-2 2 3 5 4 5 0 1 1 0 30
42 THOMAS, Dale * 2-6 0-0 0-0 0 4 4 3 4 1 3 0 1 22
01 WILKES, D'Marius 1-3 0-1 1-1 1 0 1 1 3 5 1 0 0 26
03 WHITE, Kevin 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 3
23 HILTUNEN, Jani 1-2 1-2 0-0 0 1 1 0 3 0 0 0 0 5
32 GUNN, Tommy 7-11 0-1 1-1 5 3 8 1 15 1 1 0 2 21
34 MITCHELL, Bryant 4-10 0-0 0-0 3 3 6 1 8 0 2 1 1 19
50 WATSON, Demario 0-1 0-0 0-2 1 1 2 1 0 1 1 0 0 9
TEAM ........................................ 1 2 3
TOTALS 24-60 4-16 7-11 16 23 39 18 59 13 12 5 5 200
TOT-FG 1stH: 15-32 46.9% 2ndH: 9-28 32.1% OT: 0-0 00.0% Game: 40.0% Deadbl
3pt-FG 1stH: 4-9 44.4% 2ndH: 0-7 00.0% OT: 0-0 00.0% Game: 25.0% Rebs
FThrow 1stH: 4-7 57.1% 2ndH: 3-4 75.0% OT: 0-0 00.0% Game: 63.6% 2
--------------------------------------------------------------------------------
OFFICIALS: John Clogherty, Tom Rucker, Curtis Shaw
TECHNICAL FOULS:
Florida International - none
Middle Tennessee - none
ATTENDANCE: 2361
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Florida International 33 28 61
Middle Tennessee 38 21 59