Pennsylvania vs Florida International
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Pennsylvania vs Florida International
1/7/01 1:30 p.m. at Golden Panther Arena, Miami, FL
--------------------------------------------------------------------------------
VISITORS: Pennsylvania 1-8
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 ONYEKWE, Ugonna f 5-12 0-0 3-4 1 6 7 3 13 2 1 2 0 24
02 ARCHIBONG, Koko f 7-11 1-1 8-8 2 1 3 3 23 2 2 0 0 33
51 OWENS, Geoff c 1-4 0-0 1-2 1 3 4 4 3 1 1 1 0 19
03 KLATSKY, David g 1-2 1-2 1-2 2 5 7 3 4 4 3 0 1 38
21 PLUMMER, Lamar g 3-11 3-10 5-7 0 1 1 2 14 0 0 0 0 38
05 COPP, Charlie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
13 SOLOMITO, Dan 2-3 1-2 1-4 1 3 4 1 6 2 1 0 0 16
15 CHUBB, Adam 2-2 0-0 2-2 1 1 2 0 6 0 0 0 0 16
20 KING, Duane 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
44 COATES, Andrew 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
50 SANGER, Josh 0-0 0-0 0-0 2 1 3 1 0 0 1 0 0 7
TEAM ........................................ 1 1 2
TOTALS 21-45 6-15 21-29 11 23 34 18 69 11 9 3 1 200
TOT-FG 1stH: 9-21 42.9% 2ndH: 12-24 50.0% OT: 0-0 00.0% Game: 46.7% Deadbl
3pt-FG 1stH: 2-8 25.0% 2ndH: 4-7 57.1% OT: 0-0 00.0% Game: 40.0% Rebs
FThrow 1stH: 7-10 70.0% 2ndH: 14-19 73.7% OT: 0-0 00.0% Game: 72.4% 5
--------------------------------------------------------------------------------
HOME TEAM: Florida International 2-12
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 CARTER, Chris f 0-1 0-0 0-0 0 1 1 1 0 2 0 0 0 17
23 FERNANDEZ, Carlos f 2-4 1-3 2-2 2 3 5 3 7 0 0 1 0 28
50 ROSARIO, Karel c 5-12 0-0 6-8 4 9 13 4 16 0 1 0 1 35
04 JACKSON, Haven g 2-9 1-3 2-2 1 0 1 3 7 1 2 0 0 32
30 ARROYO, Carlos g 8-21 1-7 3-7 2 1 3 2 20 3 1 0 1 39
01 FISHER, Fab 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
03 JOSEPH, Akin 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 2
21 SLAVTCHEV, Slavcho 1-3 1-2 0-0 0 0 0 2 3 0 0 0 0 12
31 CUENCA, Javier 0-1 0-0 0-0 0 1 1 4 0 0 1 0 1 15
34 SHIFFERER, Ben 2-4 1-3 1-2 0 0 0 3 6 2 0 0 0 15
TEAM ........................................ 4 1 5 1
TOTALS 20-55 5-18 14-21 13 16 29 24 59 8 6 1 3 200
TOT-FG 1stH: 8-24 33.3% 2ndH: 12-31 38.7% OT: 0-0 00.0% Game: 36.4% Deadbl
3pt-FG 1stH: 2-7 28.6% 2ndH: 3-11 27.3% OT: 0-0 00.0% Game: 27.8% Rebs
FThrow 1stH: 5-8 62.5% 2ndH: 9-13 69.2% OT: 0-0 00.0% Game: 66.7% 6
--------------------------------------------------------------------------------
OFFICIALS: Dave Bair, Kerry Sitton, Terry Moore
TECHNICAL FOULS:
Pennsylvania - ONYEKWE, Ugonna(1)
Florida International - none
ATTENDANCE: 893
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Pennsylvania 27 42 69
Florida International 23 36 59