Florida International vs North Texas
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Florida International vs North Texas
12/30/00 7:30 p.m. at Denton, Texas
--------------------------------------------------------------------------------
VISITORS: Florida International 2-10, 0-2 SBC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 FERNANDEZ, Carlos f 0-1 0-0 0-0 0 4 4 3 0 0 2 0 0 21
50 ROSARIO, Karel f 2-4 0-0 3-5 2 4 6 5 7 1 3 0 1 20
04 JACKSON, Haven g 6-13 0-1 2-2 1 4 5 5 14 1 3 2 0 29
21 SLAVTCHEV, Slavcho g 0-1 0-1 0-0 0 0 0 1 0 0 2 0 0 11
30 ARROYO, Carlos g 15-29 1-7 8-14 1 3 4 2 39 3 3 0 3 44
01 FISHER, Fab 0-1 0-0 2-2 0 1 1 3 2 1 1 0 0 20
15 CARTER, Chris 0-1 0-0 0-0 2 2 4 3 0 1 0 0 0 35
31 CUENCA, Javier 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 4
33 HEAVEN, Stephen 0-1 0-0 1-2 2 1 3 4 1 0 1 0 0 16
34 SHIFFERER, Ben 2-5 1-2 0-0 0 1 1 3 5 0 0 0 0 25
TEAM ........................................ 3 2 5
TOTALS 25-56 2-11 16-25 11 22 33 31 68 7 15 2 4 225
TOT-FG 1stH: 0-0 00.0% 2ndH: 0-0 00.0% OT: 25-56 44.6% Game: 44.6% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 0-0 00.0% OT: 2-11 18.2% Game: 18.2% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 0-0 00.0% OT: 16-25 64.0% Game: 64.0% 2
--------------------------------------------------------------------------------
HOME TEAM: North Texas 3-9, 1-1 SBC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 LUCAS, Bryan * 4-6 0-0 4-4 1 8 9 4 12 2 3 0 1 36
05 DAVIS, Chris * 7-16 1-4 10-17 1 2 3 1 25 1 3 2 0 43
12 ALLEN, Wes * 0-4 0-2 4-6 2 0 2 3 4 2 1 0 0 23
40 MILLER, Jason * 4-5 0-0 1-2 0 6 6 4 9 1 2 1 0 28
41 MANGRUM, Kenneth * 2-4 0-1 3-5 0 2 2 5 7 2 1 0 0 33
01 SMITH, Will 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 9
02 ROGERS, Jerome 1-1 1-1 0-0 0 2 2 2 3 1 2 0 1 27
14 MCFALL, Jeremy 0-0 0-0 2-2 0 0 0 1 2 0 1 0 0 3
42 WRIGHT, Marcellus 1-1 0-0 1-1 0 2 2 1 3 0 0 0 0 5
45 RICHARDSON, Josh 1-2 0-0 3-6 0 1 1 2 5 0 2 0 0 18
TEAM ........................................ 1 3 4
TOTALS 20-39 2-8 28-43 5 27 32 24 70 9 15 3 2 225
TOT-FG 1stH: 0-0 00.0% 2ndH: 0-0 00.0% OT: 20-39 51.3% Game: 51.3% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 0-0 00.0% OT: 2-8 25.0% Game: 25.0% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 0-0 00.0% OT: 28-43 65.1% Game: 65.1% 7
--------------------------------------------------------------------------------
OFFICIALS: Brent Sherrod, Duane Smith, Mike Giarratano
TECHNICAL FOULS:
Florida International - none
North Texas - none
ATTENDANCE: 1,022
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Florida International 32 27 9 68
North Texas 26 33 11 70