Hofstra vs Florida International
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Hofstra vs Florida International
11/18/00 7:30pm at Miami, Fl
--------------------------------------------------------------------------------
VISITORS: Hofstra 2-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 GITTENS, Roberto f 5-6 0-0 0-0 4 7 11 1 10 1 1 0 0 31
21 RICHARDSON, Norman f 8-14 3-5 2-4 1 7 8 2 21 0 1 0 3 31
03 SPRINGFIELD, Greg c 2-4 0-0 0-0 3 3 6 3 4 1 3 0 1 17
12 HERNANDEZ, Jason g 3-9 1-5 0-0 0 2 2 1 7 7 0 0 0 29
22 APODACA, Rick g 8-15 1-3 0-0 3 1 4 2 17 5 1 0 2 32
11 SUAREZ, Joel 4-7 2-4 0-1 0 0 0 2 10 3 1 0 0 20
13 FOX, Jeff 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
20 SYLLA, Abdou 0-0 0-0 3-4 1 3 4 2 3 0 1 0 0 10
32 GRUBLER, Lars 1-2 0-0 2-2 1 3 4 3 4 0 2 0 0 22
42 FEELEY, Mike 1-3 0-2 0-0 0 0 0 0 2 0 1 0 0 4
TEAM ........................................ 0 1 1
TOTALS 32-60 7-19 7-11 13 27 40 16 78 17 11 0 6 200
TOT-FG 1stH: 16-31 51.6% 2ndH: 16-29 55.2% OT: 0-0 00.0% Game: 53.3% Deadbl
3pt-FG 1stH: 5-12 41.7% 2ndH: 2-7 28.6% OT: 0-0 00.0% Game: 36.8% Rebs
FThrow 1stH: 6-9 66.7% 2ndH: 1-2 50.0% OT: 0-0 00.0% Game: 63.6% 3
--------------------------------------------------------------------------------
HOME TEAM: Florida International 1-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 SHIFFERER, Ben f 1-2 0-0 3-4 0 1 1 2 5 1 0 0 0 23
45 CUENCA, Javier f 5-11 2-5 0-0 2 3 5 2 12 1 2 0 2 33
50 ROSARIO, Karel c 2-8 0-0 1-2 4 1 5 3 5 1 3 0 0 40
23 SLAVTCHEV, Slavcho g 2-5 1-3 0-0 0 2 2 1 5 1 1 0 0 24
30 ARROYO, Carlos g 6-18 1-8 5-6 1 5 6 3 18 3 5 1 0 38
01 FISHER, Fab 0-3 0-0 0-0 0 2 2 0 0 1 0 0 0 20
03 JOSEPH, Akin 1-4 1-3 2-2 1 0 1 1 5 0 1 0 0 20
11 MENDEZ, Jumoke 0-0 0-0 0-1 1 0 1 0 0 0 0 0 0 2
TEAM ........................................ 0 2 2 1
TOTALS 17-51 5-19 11-15 9 16 25 12 50 8 13 1 2 200
TOT-FG 1stH: 8-27 29.6% 2ndH: 9-24 37.5% OT: 0-0 00.0% Game: 33.3% Deadbl
3pt-FG 1stH: 2-7 28.6% 2ndH: 3-12 25.0% OT: 0-0 00.0% Game: 26.3% Rebs
FThrow 1stH: 8-10 80.0% 2ndH: 3-5 60.0% OT: 0-0 00.0% Game: 73.3% 2
--------------------------------------------------------------------------------
OFFICIALS: Larry Ware, Steve Pyatt, Howard Burgess
TECHNICAL FOULS:
Hofstra - none
Florida International - none
ATTENDANCE: 413
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Hofstra 43 35 78
Florida International 26 24 50
FIU Tip-Off Classic, Championship Game
All Tournament Team: Norman Richardson (Hofstra) - MVP
Joel Suarez (Hofstra), Mike Brown (NIU), Wes Burtner (Belmont), Carlos Arroyo
(FIU)