Men's Hoops Season Leaders

Points Scored
1. Dwight Stewart 1990-91 541
2. Dwight Stewart 1991-92 513
3. Dedric Taylor 1996-97 511
4. Dwight Stewart 1992-93 489
5. Raja Bell 1998-99 484
5. Dwight Stewart 1988-89 484
7. Raja Bell 1997-98 481
8. Sylvester Whigham 1987-88 472

Scoring Average
1. Dwight Stewart 1990-91 19.3
2. Dwight Stewart 1991-92 18.32
3. Dedric Taylor 1996-97 18.23
4. Carlos Arroyo

1999-00

17.7

5. Doug Johnson 1988-89 17.6
6. Scott Forbes 1995-96 17.33
7. Dwight Stewart 1988-89 17.29

Rebounds
1. Carlton Phoenix 1986-87 293
2. Hector Rodriguez 1985-86 251
3. Patrick McDonald 1984-85 247
4. Dwight Stewart 1990-91 237
5. Ruben Colon 1989-90 233
6. Quincey Gamble 1996-97 230

Rebound Average
1. Carlton Phoenix 1986-87 11.7
2. Hector Rodriguez 1985-86 9.7
3. Patrick McDonald 1984-85 9.5
4. Patrick McDonald 1983-84 9.0
5. Patrick McDonald 1982-83 8.8

Field Goals Made
1. Dwight Stewart 1990-91 200
2. Dwight Stewart 1992-93 183
3. Mark Hollin 1984-85 182
4. Eric Carithers 1981-82 180
5. Clyde Corley 1982-83 179
5. Dwight Stewart 1988-89 179
5. Dwight Stewart 1991-92 179

Field Goals Attempted
1. Marshod Fairweather

1999-00

427

2. Dwight Stewart 1990-91 414
3. Eric Carithers 1981-82 404
4. Sylvester Whigham 1987-88 392
5. Raja Bell 1997-98 373
6. Raja Bell 1998-99 366
7. Dwight Stewart 1992-93 360
8. Jerry Nash 1986-87 357

Field Goal Percentage
1. Ruben Colon 1989-90 138-226 .611
2. Scott Forbes 1995-96 122-204 .598
3. Dwight Stewart 1991-92 179-301 .595
4. Chuck Stuart 1992-93 157-266 .590
5. Clyde Corley 1982-83 179-313 .572
6. Lucas Barnes

1999-00

73-131

.5572

7. Darius Cook

1997-98

123-221

.5565

(Minimum 3.0 made per game)

Three-Point Field Goals
1. Dedric Taylor 1995-96 89
2. Dedric Taylor 1996-97 88
3. Marshod Fairweather

1999-00

77

4. Damien McKnight

1998-99

62

5. Matt Tchir 1994-95 57
6. Carlos Arroyo

1999-00

54

7. Marcus Carreno 1996-97 52
8. Marcus Carreno 1998-99 50
9. Oren Aharoni 1995-96 49
9. Damien McKnight 1997-98 49

Three-Point Field Goals Attempted
1. Marshod Fairweather

1999-00

263

2. Dedric Taylor 1995-96 227
3. Dedric Taylor 1996-97 202
4. Oren Aharoni 1995-96 155
5. Damien McKnight 1998-99 154
6. Marcus Carreno 1998-99 148
7. Raja Bell 1998-99 138
7. Matt Tchir 1994-95 138
9. Carlos Arroyo

1999-00

126

10. Diego Garcia 1989-90 124
10. Damien McKnight

1997-98

124

Three-Point Field Goal Percentage
1. Marcus Carreno 1996-97 52-104 .500
2. David Banks 1986-87 34-71 .479
3. Brian Davis 1994-95 21-46 .457
4. Dedric Taylor 1996-97 88-202 .436
5. Carlos Arroyo

1999-00

54-126

.429

6. Sylvester Whigham 1987-88 40-94 .425
7. Ted Guilbeaux

1991-92

48-113

.425

(Minimum 1.0 made per game)

Free Throws Made
1. Dwight Stewart 1991-92 153
2. Dwight Stewart 1990-91 140
3. James Mazyck 1993-94 133
4. James Mazyck 1994-95 121
5. Dwight Stewart 1992-93 120

Free Throws Attempted
1. Dwight Stewart 1991-92 199
2. James Mazyck 1993-94 198
3. Dwight Stewart 1990-91 193
4. Dwight Stewart 1992-93 170
5. Dwight Stewart 1988-89 162
6. Dedric Taylor 1996-97 160

Free Throw Percentage
1. John Stiver 1985-86 57-67 .851
2. Brett Lewis 1989-90 72-86 .837
3. Robert Rowe 1988-89 58-72 .806
4. Mark Hollin 1984-85 101-127 .795
5. Hector Rodriguez 1984-85 77-99 .778
(Minimum 2.0 made per game)

Assists
1. Carlos Arroyo 1997-98 135
2. Benny Valdes 1991-92 123
3. Ronnie Bryant 1987-88 119
4. Carlos Arroyo

1999-00

114

5. Dedric Taylor 1996-97 109
6. Alvin Fitzgerald 1981-82 100
6. Benny Valdes 1992-93 100
8. Malcolm Nicholas

1992-93

98

Blocked Shots
1. Jabahri Brown

1999-00

58

2. Corey Walker 1989-90 53
3. Hector Rodriguez 1985-86 41
4. Dwight Stewart 1992-93 36
5. Dwight Stewart 1990-91 34
6. Hector Rodriguez 1984-85

31

Steals
1. Bobby Lester 1983-84 67
2. Carlos Arroyo 1997-98 66
3. Marshod Fairweather

1999-00

63

4. Scott Forbes 1994-95 61
5. Dedric Taylor 1996-97 57
6. Marcus Carreno 1996-97 54
7. Dwight Stewart 190-91 53
8. Alvin Fitzgerald 1981-82 51
8. Ronnie Bryant 1987-88 51


FIU WWW Home Page | FIU Athletic Home Page