
| DATE | OPPONENT |
|
RESULT | x |
| NOVEMBER | ||||
| 12 (Fri) | Florida Storm AAU (Exhibition) | HOME |
|
|
| 15 (Mon) | Latvia Select (Exhibition) | HOME | W, 103-79 | Box Score |
|
|
||||
| 19-20 | Doral/FIU Tip-Off Classic |
|
||
| 19 (Fri) | Radford |
|
Box Score | |
| 20 (Sat) | Northern Illinois | L, 98-92 (ot) | Box Score | |
| 26-28 | at Hawaii Pacific Univ Thanksgiving Classic |
|
||
| 26 (Fri) | Fresno State | L, 90-75 | Box Score | |
| 27 (Sat) | Toledo | L, 75-62 | Box Score | |
| 28 (Sun) | Hawaii Pacific | W, 91-50 | Box Score | |
| DECEMBER | ||||
| 14 (Tue) | St. Francis (NY) | HOME | W, 95-76 | Box Score |
| 16 (Thu) | Illinois-Chicago | HOME | W, 59-52 | Box Score |
| 18 (Sat) |
HIP
Health Plan Orange Bowl Classic |
Ft. Lauderdale, FL |
||
| 18 (Sat) | St. Bonaventure | L, 78-70 (ot) | Box Score | |
| 23 (Thu) | Brigham Young | HOME | L, 83-75 (ot) | Box Score |
| 27 (Mon) | Akron | HOME | W, 76-74 | Box Score |
| JANUARY | ||||
| 2 (Sun) | Texas-El Paso | HOME | L, 88-81 | Box Score |
| 8 (Sat) | *Western Kentucky | HOME | W, 93-63 | Box Score |
| 10 (Mon) | *New Orleans | HOME | W, 55-53 | Box Score |
| 13 (Thu) | *at Arkansas State | Jonesboro, AR | W, 77-67 | Box Score |
| 15 (Sat) | *at Arkansas-Little Rock | Little Rock, AR | W, 68-63 | Box Score |
| 22 (Sat) | *at Denver | Denver, CO | W, 69-57 | Box Score |
| 24 (Mon) | at Texas-Pan American | Edinburg, TX | W, 94-69 | Box Score |
| 27 (Thu) | *Louisiana-Lafayette | HOME | L, 64-60 | Box Score |
| 29 (Sat) | *Louisiana Tech | HOME | L, 66-58 | Box Score |
| 31 (Mon) | *at South Alabama | Mobile, AL | L, 66-62 | Box Score |
| FEBRUARY | ||||
| 5 (Sat) | *Denver | HOME | W, 80-75 | Box Score |
| 7 (Mon) | Texas-Pan American | HOME | W, 82-65 | Box Score |
| 10 (Thu) | *at New Orleans | New Orleans, LA | L, 58-56 | Box Score |
| 12 (Sat) | *at Western Kentucky | Bowling Green, KY | L, 73-65 | Box Score |
| 15 (Tue) | *South Alabama | HOME | L, 68-58 | Box Score |
| 17 (Thu) | *at Louisiana Tech | Ruston, LA | W, 61-56 | Box Score |
| 19 (Sat) | *at Louisiana-Lafayette | Lafayette, LA | L, 75-69 | Box Score |
| 24 (Thu) | *Arkansas-Little Rock | HOME | W, 75-66 | Box Score |
| 26 (Sat) | *Arkansas State | HOME | W, 74-59 | Box Score |
|
|
||||
| 4-7 | at Sun Belt Tournament |
|
||
| 5 (Sun) | vs. Western Kentucky |
|
|
|
| *Sun Belt Conference game. | ||||
FIU WWW Home Page | FIU
Athletic Home Page