
| DATE | OPPONENT | LOCATION | RESULT | x |
| NOVEMBER | ||||
| 5 (Thu) | WBO Stars (Exhibition) | HOME | (W) 95-56 | |
| 11 (Wed) | Race Express (Exhibition) | HOME | (W) 136-82 | |
|
|
||||
| 13 (Fri) | Michigan | HOME |
|
Box Score |
| 14 (Sat) | Northern Arizona | HOME |
|
Box Score |
| 16 (Mon) | at North Carolina | Chapel Hill, NC |
|
Box Score |
| 21 (Sat) | at Northern Arizona | Flagstaff, AZ | (L) 57-77 | Box Score |
| 23 (Mon) | at Akron | Akron, OH | (L) 69-80 | Box Score |
| 28-29 | FIU/LaFestival II |
|
||
| 28 (Sat) | Bucknell | (W) 73-58 | Box Score | |
| 29 (Sun) | Northern Illinois | (W) 79-55 | Box Score | |
| DECEMBER | ||||
| 2 (Wed) | *Arkansas-Little Rock | HOME | (L) 77-83 | Box Score |
| 15 (Tue) | at Fordham | Bronx, NY | (L) 68-82 | Box Score |
| 17 (Thu) | at Illinois-Chicago | Chicago, IL | (L) 70-78 OT | Box Score |
| 20 (Sun) | at Texas-El Paso | El Paso, TX | (L) 73-76 | Box Score |
| 22 (Tue) | *South Alabama | HOME | (W) 74-43 | Box Score |
| 28-30 | at Bank One Fiesta Bowl Classic |
|
||
| 28 (Mon) | Penn State | (W) 85-67 | Box Score | |
| 30 (Wed) | Arizona | (L) 75-91 | Box Score | |
| JANUARY | ||||
| 2 (Sat) | *at Arkansas-Little Rock | Little Rock, AR | (L) 67-69 | Box Score |
| 4 (Mon) | *at Arkansas State | Jonesboro, AR | (L) 68-79 | Box Score |
| 12 (Tue) | *Western Kentucky | HOME | (L) 66-71 | Box Score |
| 14 (Tue) | *at South Alabama | Mobile, AL | (L) 69-76 | Box Score |
| 18 (Mon) | at Butler | Indianapolis, IN | (L) 63-71 | Box Score |
| 23 (Sat) | *Arkansas State | HOME | (L) 59-72 | Box Score |
| 28 (Thu) | *at New Orleans | New Orleans, LA | (W) 77-55 | Box Score |
| 30 (Sat) | *at Louisiana Tech | Ruston, LA | (L) 68-87 | Box Score |
| FEBRUARY | ||||
| 2 (Tue) | *at Western Kentucky | Bowling Green, KY | (W) 57-53 | Box Score |
| 6 (Sat) | *Louisiana Tech | HOME | (W) 73-65/2 ot | Box Score |
| 13 (Sat) | *Southwestern Louisiana | HOME | (W) 88-65 | Box Score |
| 15 (Mon) | *New Orleans | HOME | (W) 71-60 | Box Score |
| 17 (Wed) | *at Southwestern Louisiana | Lafayette, LA | (W) 63-62 | Box Score |
| 27-28 | at Sun Belt Tournament |
|
||
| 27 (Sat) | vs. South Alabama | (W) 65-57 | Box Score | |
| 28 (Sun) | vs. Arkansas State | (L) 69-87 | Box Score | |
| *Sun Belt Conference game | ||||
FIU WWW Home Page | FIU
Athletic Home Page