
| DATE | OPPONENT |
|
TIME/RESULT | x |
| NOVEMBER | ||||
| 3 (Fri) | Brazil Club Pineiros (Exhibition) | HOME |
|
|
| 9 (Thu) | South Florida All-Stars (Exhibition) | HOME |
|
|
|
|
||||
| 17-18 | FIU Tip-Off Classic | HOME | 1 | |
| 17 (Fri) | Belmont |
|
Box Score | |
| 18 (Sat) | Hofstra | L, 78-50 | Box Score | |
| 21 (Tue) | Palm Beach Atlantic | HOME |
|
|
| 24-25 | FIU Thanksgiving Shootout | HOME | 1 | |
| 24 (Fri) | Canisius | L, 67-65 | Box Score | |
| 25 (Sat) | Florida Atlantic | L, 86-81 | Box Score | |
| 29 (Wed) | at Providence | Providence, RI |
|
|
| DECEMBER | ||||
| 2 (Sat) | at St. Bonaventure | St. Bonaventure, NY | L, 91-65 | Box Score |
| 7 (Thu) | at Brigham Young | Provo, UT | L, 78-50 | Box Score |
| 16 (Sat) | Washington | HOME | L, 63-61 | Box Score |
| 22 (Fri) | at Purdue | West Lafayette, IN | L, 93-48 | Box Score |
| 28 (Thu) | *at Arkansas State | Jonesboro, AR | L, 69-55 | Box Score |
| 30 (Sat) | *at North Texas | Denton, TX |
|
|
| JANUARY | ||||
| 4(Thu) | *South Alabama | HOME | L, 70-59 | Box Score |
| 7 (Sun) | Pennsylvania | HOME | L, 69-59 | Box Score |
| 11 (Thu) | *at Middle Tennessee | Murfreesboro, TN | W, 61-59 | Box Score |
| 13 (Sat) | *at Louisiana-Lafayette | Lafayette, LA | L, 67-61 | Box Score |
| 20 (Sat) | *Arkansas State | HOME | L, 58-56 | Box Score |
| 24 (Wed) | *at Arkansas-Little Rock | Little Rock, AR | L, 65-59 | Box Score |
| 27 (Sat) | *Western Kentucky | HOME | L, 55-46 | Box Score |
| FEBRUARY | ||||
| 1 (Thu) | *Louisiana Tech | HOME | L, 59-49 | Box Score |
| 3 (Sat) | *Middle Tennessee | HOME | W, 66-61 | Box Score |
| 7 (Wed) | *at New Mexico State | Las Cruces, NM | L, 73-56 | Box Score |
| 10 (Sat) | *New Orleans | HOME | L, 66-59 | Box Score |
| 15 (Thu) | *at Western Kentucky | Bowling Green, KY | L, 69-49 | Box Score |
| 17 (Sat) | *Denver | HOME | W, 76-54 | Box Score |
| 21 (Wed) | *Arkansas-Little Rock | HOME | W, 70-63 | Box Score |
| 25 (Sun) | *at Louisiana Tech | Ruston, LA | W, 49-45 | Box Score |
|
|
||||
| 2-6 | at Sun Belt Conference Championships |
|
||
| 2 (Fri) | vs. Denver |
|
|
|
| 3 (Sat) | vs. Western Kentucky |
|
|
|
|
*Sun Belt Conference game. Bold denotes home games. |
||||
