

| Points Scored | ||
| 1. Dwight Stewart | 1988-93 | 2,101 |
| 2. Patrick McDonald | 1982-86 | 1,515 |
| 3. Mark Hollin | 1981-85 | 1,291 |
| 4. Gene Derkack | 1995-99 | 1,146 |
| 5. Carlos Arroyo |
|
985 |
| 6. Raja Bell | 1997-99 | 965 |
| 7. Dedric Taylor | 1995-97 | 929 |
| 8. James Mazyck | 1993-95 | 871 |
| 9. Darius Cook |
|
856 |
| 10. David Banks | 1984-88 | 763 |
| Scoring Average | ||
| 1. Dwight Stewart | 1988-93 | 17.8 |
| 2. Doug Johnson | 1988-89 | 17.6 |
| 3. Raja Bell | 1997-99 | 16.63 |
| 4. Dedric Taylor | 1995-97 | 16.59 |
| 5. James Mazyck | 1993-95 | 15.8 |
| 6. Clyde Corley | 1981-83 | 15.5 |
| 7. Patrick McDonald | 1982-86 | 15.4 |
| Rebounds | ||
| 1. Patrick McDonald | 1982-86 | 875 |
| 2. Dwight Stewart | 1988-93 | 806 |
| 3. Mark Hollin | 1981-85 | 482 |
| 4. Darius Cook |
|
480 |
| 5. Gene Derkack | 1995-99 | 479 |
| 6. Hector Rodriguez | 1984-86 | 437 |
| 7. Carlton Phoenix | 1986-88 | 419 |
| Rebound Average | ||
| 1. Carlton Phoenix | 1986-88 | 9.1 |
| 2. Patrick McDonald | 1982-86 | 8.9 |
| 3. Ruben Colon | 1989-90 | 8.3 |
| 4. Hector Rodriguez | 1984-86 | 8.2 |
| 5. Chuck Stuart | 1992-94 | 8.1 |
| Field Goals Made | ||
| 1. Dwight Stewart | 1988-93 | 767 |
| 2. Patrick McDonald | 1982-86 | 585 |
| 3. Mark Hollin | 1981-85 | 515 |
| 4. Gene Derkack | 1995-99 | 388 |
| 5. Carlos Arroyo |
|
347 |
| 6. Eric Carithers | 1981-83 | 339 |
| 7. Darius Cook |
|
337 |
| 8. Raja Bell | 1997-99 | 332 |
| 9. Chuck Stuart | 1992-94 | 306 |
| Field Goals Attempted | ||
| 1. Dwight Stewart | 1988-93 | 1,495 |
| 2. Patrick McDonald | 1982-86 | 1,226 |
| 3. Mark Hollin | 1981-85 | 1,023 |
| 4. Gene Derkack | 1995-99 | 856 |
| 5. Carlos Arroyo |
|
765 |
| 6. Raja Bell | 1997-99 | 739 |
| 7. Eric Carithers | 1981-83 | 728 |
| 8. David Banks | 1984-88 | 682 |
| Field Goal Percentage | |||
| 1. Chuck Stuart | 1992-94 | 306-542 | .565 |
| 2. Scott Forbes | 1994-96 | 273-501 | .545 |
| 3. Clyde Corley | 1981-83 | 257-487 | .523 |
| 4. Darius Cook |
|
337-651 |
.518 |
| 5. Dwight Stewart | 1988-93 | 767-1,495 | .513 |
| 6. Mark Hollin | 1981-85 | 515-1,023 | .503 |
| (Minimum 450 attempts) | |||
| Three-Point Field Goals | ||
| 1. Dedric Taylor | 1995-96 | 177 |
| 2. Marcus Carreno | 1996-98 | 140 |
| 3. Carlos Arroyo |
|
122 |
| 4. Marshod Fairweather |
|
116 |
| 5. Damien McKnight | 1997-99 | 111 |
| 6. Diego Garcia | 1987-90 | 90 |
| 7. Raja Bell | 1997-99 | 87 |
| 8. Ted Guilbeaux | 1990-92 | 75 |
| 9. Gene Derkack | 1995-97 | 74 |
| 10. Matt Tchir | 1991-95 | 71 |
| Three-Point Field Goals Attempted | ||
| 1. Dedric Taylor | 1995-96 | 429 |
| 2. Marshod Fairweather |
|
366 |
| 3. Marcus Carreno | 1996-98 | 346 |
| 4. Carlos Arroyo |
|
308 |
| 5. Damien McKnight | 1997-99 | 278 |
| 6. Raja Bell | 1997-99 | 259 |
| 7. Gene Derkack | 1997-99 | 237 |
| 8. Diego Garcia | 1987-90 | 235 |
| 9. Matt Tchir | 1991-95 | 213 |
| 10. Ted Guilbeaux | 1990-92 | 195 |
| Three-Point Field Goal Percentage | |||
| 1. Michael Joiner | 1991-93 | 43-96 | .448 |
| 2. Sylvester Whigham | 1987-88 | 40-94 | .426 |
| 3. Dedric Taylor | 1995-97 | 177-429 | .413 |
| 4. David Banks | 1984-88 | 62-153 | .4052 |
| 5. Marcus Carreno | 1996-99 | 140-346 | .4046 |
| 6. Damien McKnight |
|
111-278 |
.399 |
| (Minimum 90 attempts) | |||
| Free Throws Made | ||
| 1. Dwight Stewart | 1988-93 | 545 |
| 2. Patrick McDonald | 1982-86 | 339 |
| 3. Gene Derkack | 1995-99 | 296 |
| 4. Mark Hollin | 1981-85 | 261 |
| 5. James Mazyck | 1993-95 | 254 |
| 6. Raja Bell | 1997-99 | 214 |
| 7. Dedric Taylor | 1995-97 | 186 |
| Free Throws Attempted | ||
| 1. Dwight Stewart | 1988-93 | 745 |
| 2. Patrick McDonald | 1982-86 | 461 |
| 3. Gene Derkack | 1995-99 | 458 |
| 4. James Mazyck | 1993-95 | 356 |
| 5. Mark Hollin | 1981-85 | 350 |
| 6. Darius Cook |
|
329 |
| 7. Dedric Taylor | 1995-97 | 307 |
| Free Throw Percentage | |||
| 1. Brett Lewis | 1988-91 | 166-212 | .783 |
| 2. Hector Rodriguez | 1984-86 | 160-211 | .758 |
| 3. Raja Bell | 1997-99 | 214-283 | .756 |
| 4. Mark Hollin | 1981-85 | 261-306 | .746 |
| 5. Patrick McDonald | 1982-86 | 339-461 | .735 |
| 6. Dwight Stewart |
|
545-745 |
.732 |
| (Minimum 200 attempts) | |||
| Games Played | ||
| 1. Dwight Stewart | 1988-93 | 118 |
| 2. Anthony Harris | 1995-99 | 114 |
| 3. Gene Derkack | 1995-99 | 110 |
| 4. Mark Hollin | 1981-85 | 105 |
| 5. Albert Cabrera | 1981-85 | 102 |
| 6. Matt Tchir | 1991-95 | 100 |
| 7. Patrick McDonald |
|
98 |
| Assists | ||
| 1. Carlos Arroyo |
|
342 |
| 2. Dwight Stewart | 1988-93 | 264 |
| 3. Patrick McDonald | 1982-86 | 256 |
| 4. Beny Valdes | 1991-93 | 223 |
| 5. Brett Lewis | 1988-91 | 210 |
| 6. Dedric Taylor | 1995-97 | 205 |
| 7. Mark Hollin |
|
198 |
| 8. Gene Derkack |
|
194 |
| Blocked Shots | ||
| 1. Dwight Stewart | 1988-93 | 128 |
| 2. Hector Rodriguez | 1984-86 | 72 |
| 3. Jabahri Brown |
|
58 |
| 4. Anthony Harris | 1995-99 | 56 |
| 5. Corey Walker | 1989-90 | 52 |
| Steals | ||
| 1. Dwight Stewart | 1988-93 | 172 |
| 2. Patrick McDonald | 1982-86 | 147 |
| 3. Gene Derkack | 1995-99 | 140 |
| 4. Carlos Arroyo |
|
126 |
| 5. Mark Hollin | 1981-85 | 125 |
| 6. Marcus Carreno | 1996-99 | 122 |
| 7. Bobby Lester | 1983-85 | 114 |
| 8. Scott Forbes | 1994-96 | 105 |
| 8. Dedric Taylor | 1995-97 | 105 |
Updated September 27, 2000

FIU WWW Home Page | FIU
Athletic Home Page