
| No. | Name | Pos. | Class | Ht. | Wt. | Hometown/High School/College |
| 1 | Randy Arnold |
|
|
|
|
Tallahassee, Fla./FAMU High School |
| 2 | Everett Mitchell | WR | So. | 5-9 | 173 | Riviera Beach, Fla./Suncoast |
| 3 | Diamos Demerritt | RB | So. | 6-0 | 195 | Miami, Fla./Norland/University of Minnesota |
| 4 | Rashod Smith | RB | Jr. | 5-9 | 180 | Miami, Fla./Northwestern/Bryant (R.I.) College |
| 7 (B) | Gerrod Bodie | DB | So. | 5-11 | 190 | Miami, Fla./Palmetto |
| 6 (W) | Tori Robinson | RB | So. | 6-0 | 220 | Miami, Fla./Southridge |
| 6 (N) | Lavarus McCloud | DB | Jr. | 5-9 | 160 | Miami, Fla./Miami Springs/Union College |
| 7 (Y) | Doug Jones | P | Jr. | 5-9 | 189 | Miami, Fla./Monsignor Pace/University of Arizona |
| 8 | Greg Moss | DB | Jr. | 5-7 | 170 | Miami, Fla./Norland/Virginia Union University |
| 9 | Harold Leath | WR | So. | 6-3 | 190 | Tampa, Fla./Wharton/West Virginia University |
| 10 | David Tabor | QB | So. | 6-1 | 221 | Kissimmee, Fla./Poinciana |
| 11 | Jermell Weaver | DB | Sr. | 6-2 | 190 | Miami, Fla./Northwestern/University of Miami (Fla.) |
| 12 | Aramis Haralson | DB | So. | 6-3 | 190 | Ft. Lauderdale, Fla./St. Thomas Aquinas/University of Iowa |
| 13 | Jamie Burke | QB | So. | 6-3 | 204 | Sarasota, Fla./Cardinal Mooney |
| 14 | Adam Moss | K | So. | 6-1 | 198 | Coral Springs, Fla./American Heritage |
| 15 | James Joseph | WR | So. | 6-3 | 204 | Miami, Fla./North Miami |
| 16 (Y) | Josh Padrick | QB | R-Fr. | 6-3 | 196 | Merritt Island, Fla./Merritt Island |
| 17 | Rod Baldwin | RB | So. | 6-1 | 185 | Hollywood, Fla./Hollywood Christian/Naval Prep |
| 18 | Gentry Jackson | DB | So. | 5-11 | 191 | Port Orange, Fla./Spruce Creek |
| 20 | Demeritt Rucker | DB | R-Fr. | 6-0 | 202 | Hollywood, Fla./Chaminade College Prep |
| 16 (B) | Nick Turnbull | DB | So. | 6-3 | 214 | Miramar, Fla./Flanagan |
| 22 | Kris Thomas | DB | So. | 6-2 | 185 | Tamarac, Fla./American Heritage |
| 23 | Clint Janis-Smith | DB | R-Fr. | 6-3 | 190 | Tampa, Fla./Thomas Jefferson |
| 24 | T.J. Singletary | LB | So. | 6-2 | 189 | Coconut Grove, Fla./Coral Gables |
| 25 | Matthew Bass | DB | So. | 6-0 | 190 | Hollywood, Fla./McArthur/University of Minnesota |
| 27 | Kevin Timothee | DB | So. | 6-1 | 183 | Ft. Lauderdale, Fla./Plantation/Ole Miss |
| 28 | Everett Baker | DB | So. | 6-0 | 173 | Kissimmee, Fla./Osceola |
| 29 | Terran Bell | DB | So. | 5-11 | 178 | Valrico, Fla./Fork Union (Va.) Military Academy |
| 30(W) | Trumayne Chappelle | FB | So. | 5-10 | 175 | Miami, Fla./Coral Gables/UConn |
| 30 (B) | Walter Villela | DB | So. | 5-10 | 175 | Miami, Fla./Coral Gables/University of Connecticut |
| 47 | John Haritan | DB | So. | 6-0 | 190 | Casselberry, Fla./Lyman |
| 37(W) | Adam Radno | FB | So. | 5-10 | 230 | Naples, Fla./Lely |
| 33 | Dravien Jones | RB | R-Fr. | 6-2 | 237 | Sebastian, Fla./Sebastian River |
| 36 | Aston Wilson | RB | So. | 6-0 | 209 | Casselberry, Fla./Lake Howell/Jacksonville University |
| 26 | O.J. Price | RB | Sr. | 5-10 | 184 | Pembroke Pines, Fla./Flanagan/Concordia (Ill.) College |
| 37 (B) | Matt Castillo | DB | So. | 6-1 | 170 | Miami Springs, Fla./Miami Springs |
| 41 | Jerrid Lundstedt | RB | Sr. | 5-11 | 205 | Homestead, Fla./South Dade/Southern Illinois University/FAU |
| 40 | Derrick Kuilan | LB | Jr. | 5-11 | 205 | Miami, Fla./Braddock/Chabot (Calif.) College |
| 42 | James Knapp | DB | So. | 6-0 | 201 | Pembroke Pines, Fla./Westminster Academy |
| 43 | Lance Preston | LB | So. | 6-0 | 232 | Hollywood, Fla./Chaminade College Prep |
| 44 | Adam Gorman | RB | So. | 6-0 | 207 | St. Petersburg, Fla./St. Petersburg Catholic |
| 45 | Kyle Salas | LB | So. | 6-1 | 223 | Plantation, Fla./Plantation |
| 46 | James Black | LB | So. | 6-2 | 192 | Rockledge, Fla./Rockledge |
| 50 | Ed Wenger | OL | So. | 6-1 | 260 | Coral Springs, Fla./St. Thomas Aquinas |
| 51 | Cornelius Collier | LB | Sr. | 6-1 | 225 | Miami, Fla./Palmetto/Florida State University |
| 52 | John Kelly | LB | Jr. | 5-10 | 206 | Miami, Fla./North Miami/Miami-Dade C.C. |
| 53 | Johnathan Sturrup | LB | Jr. | 5-10 | 201 | Carol City, Fla./Monsignor Pace |
| 54 | Ethan Cherasia | LB | So. | 6-2 | 226 | Miami Springs, Fla./Miami Springs |
| 55 | Shaun Dudney | LB | So. | 6-1 | 228 | Miami, Fla./Palmetto |
| 56 | Dane Ireson | DE | So. | 6-3 | 238 | Elverson, Penn./Owen J. Roberts |
| 57 | David Vaughns | LB | Jr. | 6-3 | 210 | Tampa, Fla./Robinson |
| 58 | Terrence Allen | DL | So. | 6-4 | 230 | Merritt Island, Fla./Merritt Island |
| 60(W) | Jordan Chacon | OL | So. | 6-3 | 278 | Miami, Fla./Palmetto |
| 60(B) | Ronny Silva | DL | R-Fr. | 6-2 | 340 | Miami, Fla./Avon Old Farms (Conn.) |
| 63 | Patrick Lewin | OL | So. | 5-11 | 253 | Key West, Fla./Key West |
| 64 | Brandon Higdon | DL | So. | 6-2 | 294 | Fernandina Beach, Fla./Fernandina Beach |
| 66 | Patrick Mullen | OL | So. | 6-8 | 331 | Palm Beach Gardens, Fla./Dwyer |
| 69 | Larry Leon | OL | So. | 6-4 | 268 | Miami, Fla./Florida Christian/Peddie Prep (N.J.) |
| 71 | Ali Samara | OL | So. | 6-2 | 255 | Belle Glade, Fla./Glades Central |
| 62 | John Shanahan | OL | So. | 6-6 | 282 | Brandon, Fla./Brandon |
| 70 | Ed Leverenz | OL | R-Fr. | 6-4 | 265 | Sanford, Fla./Seminole |
| 75 | Victor Cernius |
|
|
|
|
Tampa, Fla./Tampa Catholic |
| 76 | Timothy Dierks | OL | So. | 6-4 | 254 | Clewiston, Fla./Clewiston |
| 91 | Nick Carreno | DL | So. | 6-3 | 268 | Miami, Fla./Belen Jesuit Prep |
| 78 | Danny O'Neal | OL | So. | 6-5 | 263 | Clewiston, Fla./Clewiston |
| 79 | Matt Mathews | OL | So. | 6-4 | 273 | Ellerton, Fla./Palmetto |
| 80 | Andre Rollins | WR | So. | 6-4 | 207 | Miami, Fla./Carol City |
| 81 | Joseph Struyf | TE | So. | 6-3 | 224 | Marathon, Fla./Marathon |
| 82 | Ernesto Guevara | WR | Jr. | 5-9 | 170 | Miami, Fla./Coral Park |
| 83 | Julius Eppinger | WR | So. | 5-8 | 151 | Miami, Fla./Miami Senior |
| 84 | Dan Landrau | WR | So. | 6-2 | 187 | Sarasota, Fla./Cardinal Mooney |
| 85 | Edwin Pierre | TE | So. | 6-4 | 246 | Miami, Fla./North Miami |
| 86 | Cory McKinney | WR | So. | 6-3 | 216 | DeLand, Fla./DeLand/University of Connecticut |
| 87 | Lagrant Perry | WR | So. | 6-0 | 180 | Lantana, Fla./Santaluces |
| 88 | Dannon Monroe | TE | Jr. | 6-4 | 206 | Ft. Lauderdale, Fla./Plantation/Fordham University |
| 89 | Lenorris Hestor | WR | So. | 6-4 | 182 | Riviera Beach, Fla./Suncoast |
| 94 | Josh Alexander | DL | So. | 6-1 | 280 | St. Augustine, Fla./St. Joseph's Academy |
| 93 | Anthony Davis | TE | R-Fr. | 6-7 | 237 | Hollywood Hills, Fla./Hollywood Hills |
| 95 | Pedro Farias | DL | So. | 6-1 | 310 | Davie, Fla./Cooper City |
| 96 | Duante Foster | DE | So. | 6-4 | 247 | Hollywood, Fla./Hollywood Christian/Florida Atlantic University |
| 97 | Chris Horne | DE | So. | 6-3 | 235 | Miami, Fla./Carol City |
| 98 | Ira Turner | DL | So. | 6-2 | 254 | Miami, Fla./Killian |
| 99 | Payton Williams | DE | So. | 6-3 | 227 | North Miami, Fla./Northwestern |
|
Head Coach:
Don Strock Strength & Conditioning
Coach: Lou DeNeen |
||||||
|
Women's Soccer | Softball | Women's Swimming | Women's Tennis | Volleyball | Campus Recreation | Home |
||||||