Fl International
Game-by-Game Results
Game Results
2002 FIU Golden Panthers Baseball
Game Results for Fl International (as of Jun 01, 2002)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Sun Belt Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 01, 2002 Central Florida 4-5 L 4 8 2/ 5 4 1 9 0- 1- 0 0- 0- 0 Santos (L 0-1) 723 2:45
Feb 02, 2002 Central Florida W 5-4 5 10 3/ 4 8 3 9 1- 1- 0 0- 0- 0 Baluja (W 1-0) 359 2:40
Feb 06, 2002 Miami(FL) W 7-1 7 13 3/ 1 4 2 9 2- 1- 0 0- 0- 0 Banks (W 1-0) 2473 2:40
Feb 08, 2002 Florida A&M W 5-4 5 9 2/ 4 12 3 (10) 3- 1- 0 0- 0- 0 Sanchez (W 1-0) 363 3:05
Feb 09, 2002 Florida A&M W 6-5 6 10 1/ 5 6 2 9 4- 1- 0 0- 0- 0 Taylor (W 1-0) 349 3:05
Feb 15, 2002 St. Francis W 9-6 9 15 2/ 6 6 1 9 5- 1- 0 0- 0- 0 Banks (W 2-0) 273 3:00
Feb 16, 2002 St. Francis W 21-2 21 21 3/ 2 8 3 9 6- 1- 0 0- 0- 0 Baluja (W 2-0) 243 3:20
Feb 17, 2002 St. Francis W 17-5 17 15 1/ 5 11 1 9 7- 1- 0 0- 0- 0 DeCarlo (W 1-0) 265 2:40
Feb 20, 2002 at Bethune-Cookman W 14-5 14 20 3/ 5 8 0 9 8- 1- 0 0- 0- 0 Santos (W 1-1) 205 3:00
Feb 22, 2002 vs Miami(FL) 2-6 L 2 7 2/ 6 9 2 9 8- 2- 0 0- 0- 0 Banks (L 2-1) 3904 3:10
Feb 23, 2002 Lipscomb University 6-8 L 6 11 4/ 8 10 3 (14) 8- 3- 0 0- 0- 0 Clark (L 0-1) 257 4:50
Feb 24, 2002 vs Kansas State W 9-3 9 11 2/ 3 10 4 9 9- 3- 0 0- 0- 0 DeCarlo (W 2-0) 224 3:05
Mar 02, 2002 vs Notre Dame W 13-4 13 16 4/ 4 9 6 9 10- 3- 0 0- 0- 0 Santos (W 2-1) 1336 3:15
Mar 03, 2002 Boston College 3-10 L 3 12 2/10 12 2 9 10- 4- 0 0- 0- 0 Baluja (L 2-1) 334 2:45
Mar 04, 2002 Fairfield W 11-0 11 17 0/ 0 5 0 9 11- 4- 0 0- 0- 0 DeCarlo (W 3-0) 339 2:25
Mar 05, 2002 Lehigh W 7-0 7 10 1/ 0 3 0 9 12- 4- 0 0- 0- 0 Gazitua (W 1-0) 284 2:20
Mar 08, 2002 Wagner W 15-1 15 11 2/ 1 8 2 9 13- 4- 0 0- 0- 0 Alvarez,C. (W) 292 2:45
Mar 09, 2002 Wagner W 22-3 22 21 1/ 3 10 3 9 14- 4- 0 0- 0- 0 Baluja (W 3-1) 245 3:05
Mar 10, 2002 Wagner W 22-0 22 19 2/ 0 4 3 9 15- 4- 0 0- 0- 0 DeCarlo (W 4-0) 269 3:05
Mar 11, 2002 Iona W 9-4 9 14 2/ 4 5 1 9 16- 4- 0 0- 0- 0 Gazitua (W 2-0) 245 2:40
Mar 13, 2002 Miami(OH) W 7-2 7 8 0/ 2 8 1 9 17- 4- 0 0- 0- 0 Sanchez (W 1-0) 345 2:30
Mar 14, 2002 Ball State W 4-3 4 8 0/ 3 7 1 9 18- 4- 0 0- 0- 0 Taylor (W 2-0) 355 2:35
Mar 16, 2002 Rider W 7-1 7 10 2/ 1 5 1 9 19- 4- 0 0- 0- 0 Gazitua (W 3-0) 355 2:45
Mar 17, 2002 Kansas State W 16-10 16 20 4/10 18 4 9 20- 4- 0 0- 0- 0 Crandall (W 1-0) 374 3:20
Mar 18, 2002 Rutgers W 8-6 8 10 3/ 6 10 2 9 21- 4- 0 0- 0- 0 Taylor (W 3-0) 418 2:50
*03/22/02 at New Mexico State 14-15 L 14 14 1/15 17 5 9 21- 5- 0 0- 1- 0 Crandall (L 1-1) 185 3:30
*03/23/02 at New Mexico State W 33-11 33 34 5/11 9 2 9 22- 5- 0 1- 1- 0 Baluja (W 4-1) 191 4:13
*Mar 24, 2002 at New Mexico State W 12-10 12 14 0/10 17 3 9 23- 5- 0 2- 1- 0 DeCarlo (W 5-0) 120 3:03
Mar 26, 2002 vs Ohio State W 7-6 7 9 2/ 6 8 1 9 24- 5- 0 2- 1- 0 Sanchez (W 4-0) 235 2:30
Mar 27, 2002 Lafayette W 6-5 6 12 1/ 5 10 2 9 25- 5- 0 2- 1- 0 Crandall (W 2-1) 263 3:15
*Mar 29, 2002 Lousiana-Lafayette 1-4 L 1 8 5/ 4 8 0 9 25- 6- 0 2- 2- 0 Santos (L 2-2) 339 2:40
*Mar 30, 2002 Lousiana-Lafayette 4-9 L 4 13 2/ 9 16 0 9 25- 7- 0 2- 3- 0 Baluja (L 4-2) 284 2:30
*Mar 31, 2002 Lousiana-Lafayette W 9-7 9 14 4/ 7 12 3 9 26- 7- 0 3- 3- 0 Mendez (W 1-0) 313 3:10
*Apr 05, 2002 at Western Kentucky 2-8 L 2 6 3/ 8 16 1 9 26- 8- 0 3- 4- 0 Santos (L 2-3) 161 2:57
*Apr 06, 2002 at Western Kentucky 5-14 L 5 11 1/14 17 1 9 26- 9- 0 3- 5- 0 Baluja (L 4-3) 173 2:47
*Apr 07, 2002 at Western Kentucky 6-8 L 6 9 2/ 8 6 0 9 26-10- 0 3- 6- 0 Mendez (L 1-1) 154 2:39
*Apr 12, 2002 at Arkansas State W 15-1 15 13 0/ 1 7 6 9 27-10- 0 4- 6- 0 DeCarlo (W 6-0) 351 3:03
*Apr 13, 2002 at Arkansas State 3-5 L 3 6 2/ 5 9 0 9 27-11- 0 4- 7- 0 Taylor (L 3-1) 202 2:50
*Apr 14, 2002 at Arkansas State 4-8 L 4 9 3/ 8 9 2 9 27-12- 0 4- 8- 0 Alvarez,C. (L 1-1) 207 2:49
*Apr 19, 2002 Arkansas-Little Rock W 8-3 8 12 1/ 3 8 3 9 28-12- 0 5- 8- 0 DeCarlo (W 7-0) 273 2:40
*Apr 20, 2002 Arkansas-Little Rock W 4-0 4 9 1/ 0 4 1 9 29-12- 0 6- 8- 0 Taylor (W 4-1) 247 2:30
*Apr 21, 2002 Arkansas-Little Rock W 10-0 10 9 0/ 0 4 4 7 30-12- 0 7- 8- 0 Sanchez (W 4-0) 304 2:15
*Apr 26, 2002 at South Alabama W 9-4 9 16 1/ 4 4 2 9 31-12- 0 8- 8- 0 DeCarlo (W 8-0) 1640 2:49
*Apr 27, 2002 at South Alabama 4-14 L 4 7 2/14 18 0 9 31-13- 0 8- 9- 0 Taylor (L 4-2) 1187 2:28
*Apr 28, 2002 at South Alabama 4-5 L 4 13 1/ 5 10 0 9 31-14- 0 8-10- 0 Santos (L 2-4) 1550 2:51
May 01, 2002 Bethune-Cookman W 10-3 10 14 1/ 3 5 5 9 32-14- 0 8-10- 0 Baluja (W 5-3) 271 3:05
May 02, 2002 at Miami(FL) W 9-7 9 14 2/ 7 12 1 9 33-14- 0 8-10- 0 DeCarlo (W 9-0) 1523 3:25
May 07, 2002 Florida Atlantic W 6-3 6 10 1/ 3 9 2 9 34-14- 0 8-10- 0 Baluja (W 6-3) 459 2:35
*May 10, 2002 New Orleans W 1-0 1 2 2/ 0 7 1 9 35-14- 0 9-10- 0 DeCarlo (W 10-0) 307 2:30
*May 11, 2002 New Orleans W 14-6 14 14 1/ 6 8 0 9 36-14- 0 10-10- 0 Sanchez (W 5-0) 372 3:15
*May 12, 2002 New Orleans 10-16 L 10 11 4/16 23 3 9 36-15- 0 10-11- 0 Baluja (L 6-4) 348 3:00
May 15, 2002 at Florida Atlantic 8-17 L 8 15 5/17 12 0 9 36-16- 0 10-11- 0 Kocur (L 0-1) 410 3:15
*May 17, 2002 Middle Tennessee W 5-3 5 11 2/ 3 4 1 9 37-16- 0 11-11- 0 DeCarlo (W 11-0) 326 2:27
*May 18, 2002 Middle Tennessee W 24-8 24 24 0/ 8 11 1 9 38-16- 0 12-11- 0 Sanchez (W 6-0) 297 3:42
*May 19, 2002 Middle Tennessee W 11-6 11 12 1/ 6 10 0 9 39-16- 0 13-11- 0 Crandall (W 3-1) 273 2:30
May 22, 2002 vs New Orleans W 12-1 12 12 0/ 1 3 2 7 40-16- 0 13-11- 0 Banks (W 3-1) 0 2:07
May 23, 2002 at South Alabama 5-11 L 5 11 2/11 16 2 9 40-17- 0 13-11- 0 Baluja (L 6-5) 1763 3:06
May 24, 2002 vs New Orleans W 8-6 8 9 1/ 6 5 0 9 41-17- 0 13-11- 0 Taylor (W 5-2) 240 3:30
May 24, 2002 vs South Alabama 5-16 L 5 7 3/16 19 0 9 41-18- 0 13-11- 0 Crandall (L 3-1) 2082 2:54
#May 31, 2002 vs Miami 1-9 L 1 4 4/ 9 12 0 9 41-19- 0 13-11- 0 Banks (L 3-2) 1120 6:07
#Jun 01, 2002 vs Bethune-Cookman 4-7 L 4 10 0/ 7 9 2 9 41-20- 0 13-11- 0 Santos (L 2-5) 0 2:27
* = Conference game
#=NCAA Regional (Gainesville,Fl)
() extra inning game
Team Game-by-Game
2002 FIU Golden Panthers Baseball
Team Game-by-Game for Fl International (as of Jun 01, 2002)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 01, 2002 Central Florida 33 4 8 4 1 0 2 3 0 1 1 0 0 0 1 8 27 9 2 .242
Feb 02, 2002 Central Florida 31 5 10 4 2 0 1 2 0 0 1 0 0 0 1 5 27 10 3 .281
Feb 06, 2002 Miami(FL) 35 7 13 7 0 1 1 5 0 2 0 0 1 0 2 7 27 5 3 .313
Feb 08, 2002 Florida A&M 36 5 9 5 0 1 1 6 1 5 0 0 0 0 1 6 30 13 2 .296
Feb 09, 2002 Florida A&M 34 6 10 4 1 1 1 3 0 1 0 1 0 0 1 6 27 11 1 .296
Feb 15, 2002 St. Francis 36 9 15 9 1 1 1 6 1 2 0 2 0 0 1 2 27 9 2 .317
Feb 16, 2002 St. Francis 43 21 21 15 3 0 3 7 0 0 0 3 0 2 0 3 27 15 3 .347
Feb 17, 2002 St. Francis 35 17 15 16 6 1 1 2 0 1 0 5 0 3 2 4 27 13 1 .357
Feb 20, 2002 at Bethune-Cookman 42 14 20 13 3 0 3 3 0 2 1 1 0 2 2 6 27 9 3 .372
Feb 22, 2002 vs Miami(FL) 35 2 7 2 3 0 0 4 0 0 0 1 0 0 0 13 24 8 2 .356
Feb 23, 2002 Lipscomb University 50 6 11 6 2 0 0 8 0 3 1 1 1 1 1 8 42 24 4 .339
Feb 24, 2002 vs Kansas State 33 9 11 6 4 1 0 2 0 1 2 3 1 1 0 8 27 8 2 .339
Mar 02, 2002 vs Notre Dame 45 13 16 8 4 1 0 4 1 1 0 0 0 0 1 8 27 11 4 .340
Mar 03, 2002 Boston College 36 3 12 3 3 0 1 2 0 1 1 0 0 1 1 7 27 14 2 .340
Mar 04, 2002 Fairfield 41 11 17 11 4 1 0 3 0 4 0 1 0 0 0 5 27 8 0 .345
Mar 05, 2002 Lehigh 31 7 10 7 1 1 3 1 0 3 0 2 1 0 1 3 27 10 1 .344
Mar 08, 2002 Wagner 32 15 11 14 3 0 0 8 0 4 0 2 2 2 0 6 27 9 2 .344
Mar 09, 2002 Wagner 46 22 21 21 5 1 6 9 0 5 0 3 0 0 1 5 27 14 1 .352
Mar 10, 2002 Wagner 44 22 19 21 7 0 1 9 0 3 0 0 0 2 0 4 27 8 2 .357
Mar 11, 2002 Iona 37 9 14 8 3 0 2 3 0 1 1 1 0 0 0 3 27 10 2 .358
Mar 13, 2002 Miami(OH) 29 7 8 6 3 0 1 2 1 3 0 4 1 1 0 4 27 12 0 .355
Mar 14, 2002 Ball State 33 4 8 4 2 0 1 6 1 1 1 1 0 0 0 7 27 7 0 .350
Mar 16, 2002 Rider 33 7 10 5 2 0 1 6 0 5 1 0 0 0 0 7 27 8 2 .348
Mar 17, 2002 Kansas State 43 16 20 15 4 1 2 2 0 11 1 1 0 2 0 5 27 5 4 .354
Mar 18, 2002 Rutgers 35 8 10 7 3 0 2 2 1 3 0 0 1 0 1 6 27 9 3 .351
03/22/02 at *New Mexico State 40 14 14 11 0 0 4 8 0 3 1 0 0 0 0 9 24 9 1 .351
03/23/02 at *New Mexico State 61 33 34 28 6 0 6 9 1 0 0 3 0 1 0 11 27 11 5 .363
Mar 24, 2002 at *New Mexico State 41 12 14 9 4 1 2 6 1 2 0 2 0 2 0 6 27 14 0 .363
Mar 26, 2002 vs Ohio State 31 7 9 7 1 0 3 1 0 0 1 0 0 1 1 6 27 9 2 .361
Mar 27, 2002 Lafayette 36 6 12 4 1 0 1 1 0 4 0 2 1 1 0 3 27 12 1 .360
Mar 29, 2002 *Lousiana-Lafayette 34 1 8 1 1 1 0 2 0 2 1 0 0 0 0 7 27 11 5 .356
Mar 30, 2002 *Lousiana-Lafayette 36 4 13 4 0 0 1 3 0 1 0 1 0 1 1 6 27 10 2 .356
Mar 31, 2002 *Lousiana-Lafayette 37 9 14 8 2 0 2 5 0 1 0 0 0 0 1 8 27 8 4 .357
Apr 05, 2002 at *Western Kentucky 31 2 6 1 1 0 1 6 0 2 0 1 0 0 2 14 24 11 3 .353
Apr 06, 2002 at *Western Kentucky 35 5 11 5 2 0 1 7 0 2 0 1 0 1 2 6 24 10 1 .352
Apr 07, 2002 at *Western Kentucky 32 6 9 4 0 0 1 2 1 0 2 1 1 0 0 5 24 11 2 .350
Apr 12, 2002 at *Arkansas State 41 15 13 12 3 1 2 11 0 3 1 2 1 0 1 4 27 15 0 .349
Apr 13, 2002 at *Arkansas State 32 3 6 3 1 0 2 1 0 0 0 0 0 0 0 8 24 11 2 .346
Apr 14, 2002 at *Arkansas State 36 4 9 4 0 0 0 6 0 3 1 1 1 0 0 11 24 15 3 .343
Apr 19, 2002 *Arkansas-Little Rock 34 8 12 6 2 1 0 3 0 1 0 0 0 2 0 8 27 11 1 .343
Apr 20, 2002 *Arkansas-Little Rock 31 4 9 4 1 0 1 2 0 3 0 0 0 0 1 5 27 11 1 .342
Apr 21, 2002 *Arkansas-Little Rock 25 10 9 9 2 0 1 4 0 1 1 1 1 1 1 2 21 12 0 .343
Apr 26, 2002 at *South Alabama 41 9 16 8 3 1 0 4 1 4 0 0 1 0 1 5 27 9 1 .344
Apr 27, 2002 at *South Alabama 33 4 7 4 0 0 2 2 0 1 0 0 0 0 0 9 24 7 2 .341
Apr 28, 2002 at *South Alabama 36 4 13 3 3 0 1 2 0 0 1 2 1 0 2 6 24 10 1 .342
May 01, 2002 Bethune-Cookman 38 10 14 7 4 0 1 7 2 5 1 2 0 0 0 2 27 9 1 .342
May 02, 2002 at Miami(FL) 38 9 14 9 2 0 1 5 0 1 1 2 1 0 0 9 27 10 2 .343
May 07, 2002 Florida Atlantic 33 6 10 6 0 0 1 3 0 3 0 0 0 0 0 10 27 8 1 .342
May 10, 2002 *New Orleans 23 1 2 1 0 0 1 5 0 4 1 1 1 0 1 4 27 15 2 .339
May 11, 2002 *New Orleans 34 14 14 14 6 0 3 8 0 1 1 3 0 2 1 11 27 11 1 .340
May 12, 2002 *New Orleans 39 10 11 8 0 1 3 3 0 0 0 2 1 0 1 9 27 16 4 .339
May 15, 2002 at Florida Atlantic 39 8 15 8 2 0 2 1 0 1 0 1 0 0 1 6 24 7 5 .340
May 17, 2002 *Middle Tennessee 33 5 11 5 0 0 2 1 0 5 0 2 0 0 1 3 27 7 2 .340
May 18, 2002 *Middle Tennessee 47 24 24 24 3 0 8 13 0 0 0 0 0 0 1 9 27 5 0 .344
May 19, 2002 *Middle Tennessee 32 11 12 11 5 0 2 3 0 3 2 5 0 0 2 5 27 6 1 .344
May 22, 2002 vs New Orleans 32 12 12 12 2 0 5 2 0 3 0 0 0 0 0 6 21 5 0 .345
May 23, 2002 at South Alabama 38 5 11 4 3 0 0 3 0 1 0 1 1 0 0 9 24 8 2 .344
May 24, 2002 vs New Orleans 32 8 9 8 2 0 2 3 0 1 0 0 0 1 0 9 27 16 1 .343
May 24, 2002 South Alabama 31 5 7 4 3 0 1 2 0 0 2 0 0 0 0 11 27 13 3 .341
May 31, 2002 vs Miami 30 1 4 1 2 0 1 2 0 0 0 0 0 0 1 7 27 13 4 .338
Jun 01, 2002 vs Bethune-Cookman 38 4 10 4 3 0 1 4 0 1 0 1 0 0 0 7 24 7 0 .337
Totals 2208 542 744 482 140 17 99 258 12 125 28 69 19 30 39 402 1617 632 117 .337
2002 FIU Golden Panthers Baseball
Team Game-by-Game for Fl International (as of Jun 01, 2002)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 01, 2002 Central Florida 9.0 4 5 2 8 13 1 0 1 0 0 2 0 0 4-5 0-1 0 2.00
Feb 02, 2002 Central Florida 9.0 8 4 1 7 10 1 0 0 2 0 1 0 0 5-4 1-1 1 1.50
Feb 06, 2002 Miami(FL) 9.0 4 1 0 4 15 1 0 0 0 0 0 1 0 7-1 2-1 1 1.00
Feb 08, 2002 Florida A&M 10.0 12 4 3 3 8 4 0 0 0 0 1 2 1 5-4 3-1 1 1.46
Feb 09, 2002 Florida A&M 9.0 6 5 1 4 9 1 0 0 0 0 1 0 0 6-5 4-1 2 1.37
Feb 15, 2002 St. Francis 9.0 6 6 0 3 13 0 0 1 0 0 1 0 0 9-6 5-1 3 1.15
Feb 16, 2002 St. Francis 9.0 8 2 2 5 7 2 0 0 0 0 0 1 0 21-2 6-1 3 1.27
Feb 17, 2002 St. Francis 9.0 11 5 3 4 8 1 0 1 1 0 0 2 0 17-5 7-1 3 1.48
Feb 20, 2002 at Bethune-Cookman 9.0 8 5 3 5 11 1 1 0 1 0 0 1 0 14-5 8-1 3 1.65
Feb 22, 2002 vs Miami(FL) 8.0 9 6 3 6 9 2 0 1 0 0 0 1 1 2-6 8-2 3 1.80
Feb 23, 2002 Lipscomb University 14.0 10 8 7 9 8 0 0 1 2 0 2 2 0 6-8 8-3 3 2.16
Feb 24, 2002 vs Kansas State 9.0 10 3 3 5 7 4 0 0 0 0 2 2 0 9-3 9-3 3 2.23
Mar 02, 2002 vs Notre Dame 9.0 9 4 1 2 8 0 0 0 0 0 0 1 0 13-4 10-3 4 2.14
Mar 03, 2002 Boston College 9.0 12 10 5 3 6 2 0 2 0 0 2 0 0 3-10 10-4 4 2.34
Mar 04, 2002 Fairfield 9.0 5 0 0 1 15 2 0 0 0 0 0 1 0 11-0 11-4 4 2.19
Mar 05, 2002 Lehigh 9.0 3 0 0 3 11 0 0 0 0 0 2 1 0 7-0 12-4 4 2.05
Mar 08, 2002 Wagner 9.0 8 1 1 5 6 1 0 0 0 1 0 0 0 15-1 13-4 5 1.99
Mar 09, 2002 Wagner 9.0 10 3 3 2 11 0 0 1 0 1 1 1 0 22-3 14-4 5 2.05
Mar 10, 2002 Wagner 9.0 4 0 0 3 11 0 0 0 0 0 1 0 0 22-0 15-4 5 1.94
Mar 11, 2002 Iona 9.0 5 4 4 3 10 0 0 1 0 0 0 0 0 9-4 16-4 6 2.04
Mar 13, 2002 Miami(OH) 9.0 8 2 2 0 6 1 0 0 0 0 1 0 0 7-2 17-4 6 2.04
Mar 14, 2002 Ball State 9.0 7 3 3 2 11 1 0 0 0 0 0 0 0 4-3 18-4 6 2.08
Mar 16, 2002 Rider 9.0 5 1 1 4 14 0 1 0 0 0 0 0 0 7-1 19-4 6 2.04
Mar 17, 2002 Kansas State 9.0 18 10 8 3 12 3 0 2 1 0 0 0 0 16-10 20-4 6 2.28
Mar 18, 2002 Rutgers 9.0 10 6 3 1 14 1 0 0 0 0 1 0 0 8-6 21-4 6 2.31
03/22/02 at *New Mexico State 8.0 17 15 15 6 7 5 1 1 0 0 0 1 0 14-15 21-5 6 2.80
03/23/02 at *New Mexico State 9.0 9 11 7 7 8 4 1 1 0 0 2 1 0 33-11 22-5 7 2.95
Mar 24, 2002 at *New Mexico State 9.0 17 10 10 5 7 5 0 3 1 1 0 2 0 12-10 23-5 8 3.20
Mar 26, 2002 vs Ohio State 9.0 8 6 6 6 13 3 0 0 5 0 1 0 0 7-6 24-5 9 3.29
Mar 27, 2002 Lafayette 9.0 10 5 5 7 7 0 0 0 4 0 2 0 0 6-5 25-5 9 3.35
Mar 29, 2002 *Lousiana-Lafayette 9.0 8 4 3 3 5 1 0 2 1 0 0 0 0 1-4 25-6 9 3.34
Mar 30, 2002 *Lousiana-Lafayette 9.0 16 9 9 2 4 4 0 1 1 0 0 1 0 4-9 25-7 9 3.51
Mar 31, 2002 *Lousiana-Lafayette 9.0 12 7 5 5 12 2 1 2 0 0 0 0 0 9-7 26-7 10 3.56
Apr 05, 2002 at *Western Kentucky 8.0 16 8 7 4 5 4 1 1 1 0 2 1 0 2-8 26-8 10 3.67
Apr 06, 2002 at *Western Kentucky 8.0 17 14 12 8 4 6 0 2 2 0 2 1 0 5-14 26-9 10 3.92
Apr 07, 2002 at *Western Kentucky 8.0 6 8 7 10 5 2 0 0 1 0 2 1 0 6-8 26-10 10 4.02
Apr 12, 2002 at *Arkansas State 9.0 7 1 1 5 4 1 0 0 0 0 0 4 0 15-1 27-10 10 3.93
Apr 13, 2002 at *Arkansas State 8.0 9 5 4 3 6 1 2 0 1 0 0 1 0 3-5 27-11 10 3.95
Apr 14, 2002 at *Arkansas State 8.0 9 8 5 3 9 2 0 1 0 0 2 1 0 4-8 27-12 10 3.99
Apr 19, 2002 *Arkansas-Little Rock 9.0 8 3 3 1 7 1 0 0 0 1 0 0 0 8-3 28-12 10 3.96
Apr 20, 2002 *Arkansas-Little Rock 9.0 4 0 0 2 9 0 0 0 0 0 0 1 0 4-0 29-12 10 3.86
Apr 21, 2002 *Arkansas-Little Rock 7.0 4 0 0 3 6 1 0 0 1 0 0 0 0 10-0 30-12 10 3.79
Apr 26, 2002 at *South Alabama 9.0 4 4 4 2 7 1 0 1 0 0 2 0 0 9-4 31-12 10 3.80
Apr 27, 2002 at *South Alabama 8.0 18 14 13 2 2 1 0 3 0 0 0 1 0 4-14 31-13 10 4.02
Apr 28, 2002 at *South Alabama 8.0 10 5 5 5 5 1 0 0 0 0 1 1 0 4-5 31-14 10 4.05
May 01, 2002 Bethune-Cookman 9.0 5 3 3 3 10 0 0 0 1 0 1 0 0 10-3 32-14 11 4.03
May 02, 2002 at Miami(FL) 9.0 12 7 6 6 5 4 1 1 1 2 1 0 0 9-7 33-14 12 4.07
May 07, 2002 Florida Atlantic 9.0 9 3 2 4 14 4 0 0 0 0 1 0 0 6-3 34-14 13 4.03
May 10, 2002 *New Orleans 9.0 7 0 0 5 7 1 0 0 0 0 0 2 0 1-0 35-14 14 3.94
May 11, 2002 *New Orleans 9.0 8 6 5 7 6 2 0 0 0 0 1 0 0 14-6 36-14 14 3.96
May 12, 2002 *New Orleans 9.0 23 16 13 5 2 3 0 2 2 0 2 2 0 10-16 36-15 14 4.14
May 15, 2002 at Florida Atlantic 8.0 12 17 6 11 5 1 1 1 1 1 2 0 0 8-17 36-16 14 4.19
May 17, 2002 *Middle Tennessee 9.0 4 3 2 1 8 1 0 1 0 0 1 0 0 5-3 37-16 15 4.15
May 18, 2002 *Middle Tennessee 9.0 11 8 7 8 11 1 0 2 3 0 1 1 0 24-8 38-16 15 4.20
May 19, 2002 *Middle Tennessee 9.0 10 6 5 4 6 1 1 0 1 0 2 0 0 11-6 39-16 15 4.21
May 22, 2002 vs New Orleans 7.0 3 1 1 1 9 0 0 0 0 0 0 0 0 12-1 40-16 15 4.17
May 23, 2002 at South Alabama 8.0 16 11 11 6 9 2 0 1 0 0 0 0 1 5-11 40-17 15 4.30
May 24, 2002 vs New Orleans 9.0 5 6 5 7 6 0 0 0 0 0 0 0 0 8-6 41-17 15 4.32
May 24, 2002 South Alabama 9.0 19 16 16 4 8 2 0 5 3 0 1 0 0 5-16 41-18 15 4.52
May 31, 2002 vs Miami 9.0 12 9 6 5 5 2 0 1 2 0 2 3 0 1-9 41-19 15 4.54
Jun 01, 2002 vs Bethune-Cookman 8.0 9 7 7 3 9 1 0 2 0 0 3 1 0 4-7 41-20 15 4.59
Totals 539.0 574 354 275 264 505 99 11 45 39 7 52 42 3 542-354 41-20 15 4.59
* = Sun Belt game
Team Situational Game-by-Game
2002 FIU Golden Panthers Baseball
Team Game-by-Game for Fl International (as of Jun 01, 2002)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 01, 2002 Central Florida 8-33 0-0 8-33 3-11 5-22 0-0 3-11 1-4 3-9 1-1
Feb 02, 2002 Central Florida 10-31 0-0 10-31 4-11 6-20 0-0 4-11 2-7 3-8 0-0
Feb 06, 2002 Miami(FL) 13-35 8-17 5-18 5-19 8-16 2-4 4-11 4-12 4-8 3-5
Feb 08, 2002 Florida A&M 9-36 9-35 0-1 4-14 5-22 0-2 7-14 4-11 5-10 1-2
Feb 09, 2002 Florida A&M 10-34 0-0 10-34 3-13 7-21 0-0 7-15 3-9 2-8 0-1
Feb 15, 2002 St. Francis 15-36 0-3 15-33 9-22 6-14 0-2 6-13 7-15 5-8 1-5
Feb 16, 2002 St. Francis 21-43 0-0 21-43 13-28 8-15 1-3 6-14 7-19 6-8 6-7
Feb 17, 2002 St. Francis 15-35 9-17 6-18 12-24 3-11 1-1 0-9 9-17 7-8 7-8
Feb 20, 2002 at Bethune-Cookman 20-42 12-25 8-17 10-25 10-17 0-1 5-12 5-17 5-9 4-5
Feb 22, 2002 vs Miami(FL) 7-35 0-0 7-35 1-20 6-15 0-1 2-12 1-12 4-9 0-0
Feb 23, 2002 Lipscomb University 11-50 0-0 11-50 5-26 6-24 0-0 3-17 3-15 5-14 2-3
Feb 24, 2002 vs Kansas State 11-33 0-3 11-30 6-16 5-17 0-3 2-10 5-12 4-8 2-5
Mar 02, 2002 vs Notre Dame 16-45 0-0 16-45 9-29 7-16 0-0 7-18 7-21 5-9 2-5
Mar 03, 2002 Boston College 12-36 0-0 12-36 3-17 9-19 0-0 2-10 1-11 3-9 1-3
Mar 04, 2002 Fairfield 17-41 0-0 17-41 10-26 7-15 0-0 5-13 8-20 4-8 5-5
Mar 05, 2002 Lehigh 10-31 0-0 10-31 4-10 6-21 0-0 6-13 4-10 2-8 2-2
Mar 08, 2002 Wagner 11-32 4-10 7-22 9-22 2-10 3-4 4-12 7-18 5-8 4-7
Mar 09, 2002 Wagner 21-46 0-0 21-46 13-30 8-16 1-2 7-14 9-22 5-8 4-5
Mar 10, 2002 Wagner 19-44 12-30 7-14 14-34 5-10 2-2 4-13 10-24 5-8 9-9
Mar 11, 2002 Iona 14-37 9-28 5-9 9-20 5-17 0-0 8-16 6-13 3-8 1-1
Mar 13, 2002 Miami(OH) 8-29 6-22 2-7 4-9 4-20 0-2 2-10 3-8 3-8 3-5
Mar 14, 2002 Ball State 8-33 6-21 2-12 5-19 3-14 0-1 3-11 2-10 3-9 0-1
Mar 16, 2002 Rider 10-33 0-3 10-30 6-22 4-11 0-0 2-9 5-19 4-8 1-4
Mar 17, 2002 Kansas State 20-43 9-16 11-27 10-25 10-18 1-1 7-14 8-18 4-8 7-7
Mar 18, 2002 Rutgers 10-35 0-2 10-33 4-17 6-18 0-0 4-12 3-12 4-9 0-3
