FL International vs Florida Atlantic
Box Score
2002 FIU Golden Panthers Baseball
FL International at Florida Atlantic
May 15, 2002 at Boca Raton, FL (FAU Stadium)
FL International 8 (36-16)
Name (Pos) AB R H RBI BB SO PO A
ANSOLEAGA,Alex dh......... 5 0 1 0 0 0 0 0
ADAMS,Dean 3b............. 5 2 3 1 0 0 1 2
GONZALEZ,Bernard lf....... 5 1 2 2 0 1 3 0
ELDRED,Brad 1b............ 5 1 2 3 0 0 7 0
FRIEDER,Solomon rf........ 4 0 3 1 0 1 2 0
SUAREZ,Alejandro rf....... 1 0 0 0 0 1 0 0
DUENAS,Tommy c............ 4 0 1 0 0 0 2 1
CASANOVA,Adrian c......... 0 0 0 0 0 0 2 0
SUMMERELL,Adam cf......... 4 1 1 0 0 1 2 0
NUNEZ,Hector cf........... 0 0 0 0 0 0 2 0
ADAMS,Skipton 2b.......... 3 2 1 1 0 0 0 2
DIAZ,Dennis ss............ 3 1 1 0 0 2 3 1
GARCIA,Orlando 2b......... 0 0 0 0 1 0 0 1
CRANDALL,Matthew p........ 0 0 0 0 0 0 0 0
SANCHEZ,Carlos p.......... 0 0 0 0 0 0 0 0
BALUJA,Michael p.......... 0 0 0 0 0 0 0 0
KOCUR,Peter p............. 0 0 0 0 0 0 0 0
SANTOS,Arthur p........... 0 0 0 0 0 0 0 0
CLARK,Alan p.............. 0 0 0 0 0 0 0 0
ALVAREZ,Carlos p.......... 0 0 0 0 0 0 0 0
Totals.................... 39 8 15 8 1 6 24 7
Florida Atlantic 17 (39-14)
Name (Pos) AB R H RBI BB SO PO A
Somarriba, Gabe cf........ 3 2 1 4 2 0 3 1
Biernbaum, LJ rf.......... 6 1 1 1 0 1 2 0
Cox, Mike 2b.............. 5 2 3 3 0 1 2 2
Gilmore, Marc ph.......... 1 0 0 0 0 0 0 0
Pali, Matt 1b............. 6 2 1 0 0 0 5 1
Brown, Rusty 3b........... 3 2 2 0 1 1 0 3
Creech, Jeremiah pr....... 1 1 0 0 0 0 1 1
Fiorentino, Jeff lf....... 4 3 2 1 0 0 3 1
Thoms, Andrew ph.......... 0 0 0 0 1 0 0 0
O'Connor, Shaen c......... 2 1 1 2 2 0 6 0
Nodes, Eric pr............ 0 1 0 0 0 0 0 0
Orton, Robert c........... 1 0 0 0 1 0 4 0
Hutton, Derek dh.......... 3 2 1 3 2 1 0 0
Spano, Bobby ss........... 3 0 0 1 2 1 0 0
MacLane, Tom p............ 0 0 0 0 0 0 0 0
Eubanks, Greg p........... 0 0 0 0 0 0 0 0
Lopez, Nelson p........... 0 0 0 0 0 0 1 0
Cooney, Jim p............. 0 0 0 0 0 0 0 0
Young, Eddie p............ 0 0 0 0 0 0 0 0
Totals.................... 38 17 12 15 11 5 27 9
Score by innings: R H E
----------------------------------------------
FL International 201 104 000 - 8 15 5
Florida Atlantic 021 328 10 - 17 12 0
----------------------------------------------
E - Adams,D; Eldred; Summerell; Diaz; Clark.
DP - FIU 1; FAU 1. LOB - FIU 6; FAU 11.
2B - Gonzalez; Frieder; SOMARRIBA,G. 3B - BIERNBAUM,L.
HR - Eldred; Adams,S; COX,M.
SB - Eldred.
SF - SOMARRIBA,G.
FL International IP H R ER BB SO AB BF
CRANDALL,Matthew.... 4.0 6 8 4 3 3
SANCHEZ,Carlos...... 0.0 2 0 0 0 0
BALUJA,Michael...... 1.0 0 0 0 1 0
KOCUR,Peter......... 0.1 1 4 1 2 0
SANTOS,Arthur....... 0.2 3 4 0 1 0
CLARK,Alan.......... 1.0 0 1 1 3 2
ALVAREZ,Carlos...... 1.0 0 0 0 1 0
Florida Atlantic IP H R ER BB SO AB BF
MacLane, Tom........ 2.0 4 2 2 0 2
Eubanks, Greg....... 2.0 5 2 2 0 1
Lopez, Nelson....... 1.2 6 4 4 0 0
Cooney, Jim......... 2.1 0 0 0 1 2
Young, Eddie........ 1.0 0 0 0 0 1
Win - COONEY,J 2-0. Loss - Kocur 0-1. Save - None.
WP - Crandall. PB - Duenas 2; O'CONNOR,S. BK - Clark.
HBP - Adams,S; BROWN,R; FIORENTINO,J.
Umpires - Home:Rob Perez 1st:Jeff Feldman 3rd:Gene Oberto
Start: 7:00 pm Time: 3:15 Attendance: 410