Fla. International vs South Alabama
Box Score
2002 FIU Golden Panthers Baseball
Fla. International at South Alabama
Apr 28, 2002 at Mobile, Ala. (Stanky Field)
Fla. International 4 (31-14,8-10 SUN BELT)
Name (Pos) AB R H RBI BB SO PO A
ANSOLEAGA,Alex 2b......... 5 0 4 1 0 0 3 2
ADAMS,Dean 3b............. 3 0 0 0 0 1 1 2
NUNEZ,Hector 1b........... 5 1 1 0 0 1 10 0
ELDRED,Brad lf............ 3 0 1 0 2 1 1 0
BUSTAMENTE,Daniel dh...... 5 1 1 0 0 1 0 0
ADAMS,Skipton ss.......... 4 0 1 1 0 0 1 3
DUENAS,Tommy c............ 4 1 1 0 0 1 5 1
SUMMERELL,Adam cf......... 4 1 1 1 0 1 1 0
FRIEDER,Solomon rf........ 2 0 2 0 0 0 2 0
SUAREZ,Alejandro ph....... 1 0 1 0 0 0 0 0
SANCHEZ,Carlos p.......... 0 0 0 0 0 0 0 2
SANTOS,Arthur p........... 0 0 0 0 0 0 0 0
BANKS,Joshoua p........... 0 0 0 0 0 0 0 0
Totals.................... 36 4 13 3 2 6 24 10
South Alabama 5 (31-12,11-2 SUN BELT)
Name (Pos) AB R H RBI BB SO PO A
TOUCHSTONE,T cf........... 4 0 0 0 1 1 4 0
SMALLWOOD, E rf........... 3 1 1 1 2 1 0 0
RAYBORN, J 1b............. 4 1 3 0 0 1 8 0
NELSON, B 1b.............. 0 0 0 0 0 0 1 0
MULHERN, R lf............. 5 1 1 1 0 0 1 0
TOUCHSTONE,J 2b........... 4 1 1 0 0 0 3 3
GROSS, J dh............... 4 0 1 1 0 0 0 0
SCOVILLE, S c............. 4 0 2 2 0 1 7 1
SYTKO, K 3b............... 3 1 0 0 1 1 1 5
PARKER, B ss.............. 2 0 1 0 1 0 2 3
CROSBY, C p............... 0 0 0 0 0 0 0 1
WOOD, A p................. 0 0 0 0 0 0 0 0
SPIVEY, M p............... 0 0 0 0 0 0 0 1
HEATH, B p................ 0 0 0 0 0 0 0 0
Totals.................... 33 5 10 5 5 5 27 14
Score by innings: R H E
----------------------------------------------
Fla. International 000 100 120 - 4 13 1
South Alabama 002 020 01 - 5 10 0
----------------------------------------------
E - Adams,D(14).
DP - FIU 1; USA 2. LOB - FIU 10; USA 11.
2B - Ansoleaga(7); Nunez(6); Frieder(7); GROSS, J(4).
HR - Summerell(4).
SB - RAYBORN, J(3); TOUCHSTONE,J(5); SCOVILLE, S(7). CS - Adams,S(3).
SH - Adams,D(2); PARKER, B(3).
Fla. International IP H R ER BB SO AB BF
SANCHEZ,Carlos...... 5.0 7 4 4 4 3
SANTOS,Arthur....... 2.0 2 1 1 1 2
BANKS,Joshoua....... 1.0 1 0 0 0 0
South Alabama IP H R ER BB SO AB BF
CROSBY, C........... 4.2 6 1 1 1 3
WOOD, A............. 1.1 1 1 1 1 1
SPIVEY, M........... 2.0 5 2 2 0 1
HEATH, B............ 1.0 1 0 0 0 1
Win - SPIVEY, M 2-3. Loss - Santos 2-4. Save - HEATH, B (1).
HBP - Adams,D; Suarez; NELSON, B.
Umpires - Home:Brian Donnelly 1st:John Carraro 3rd:Mike Baldwin
Start: 1:03 Time: 2:51 Attendance: 1550