Fla. International vs South Alabama
Box Score
2002 FIU Golden Panthers Baseball
Fla. International at South Alabama
Apr 27, 2002 at Mobile, Ala. (Stanky Field)
Fla. International 4 (31-13,8-9 SUN BELT)
Name (Pos) AB R H RBI BB SO PO A
ADAMS,Skipton 2b.......... 4 0 0 0 0 1 5 2
ADAMS,Dean 3b............. 4 1 1 0 0 0 1 3
BUSTAMENTE,Daniel dh...... 4 0 0 0 0 1 0 0
ELDRED,Brad lf............ 4 1 2 1 0 0 1 0
GONZALEZ,Bernard cf....... 2 0 0 0 0 0 4 0
FRIEDER,Solomon rf........ 2 1 1 2 0 0 1 0
NUNEZ,Hector 1b........... 3 1 1 1 0 1 7 0
ANSOLEAGA,Alex ph......... 1 0 0 0 0 1 0 0
DUENAS,Tommy c............ 3 0 1 0 0 2 0 1
CASANOVA,Adrian c......... 1 0 1 0 0 0 1 0
SUAREZ,Alejandro rf....... 1 0 0 0 1 1 1 0
SUMMERELL,Adam cf......... 1 0 0 0 1 1 3 0
DIAZ,Dennis ss............ 3 0 0 0 0 1 0 1
TAYLOR,Derek p............ 0 0 0 0 0 0 0 0
CRANDALL,Matthew p........ 0 0 0 0 0 0 0 0
MENDEZ,Michael p.......... 0 0 0 0 0 0 0 0
CLARK,Alan p.............. 0 0 0 0 0 0 0 0
Totals.................... 33 4 7 4 2 9 24 7
South Alabama 14 (30-12,10-2 SUN BELT)
Name (Pos) AB R H RBI BB SO PO A
TOUCHSTONE,T cf........... 5 2 3 2 0 0 4 0
SMALLWOOD, E rf........... 5 2 4 5 0 0 1 0
RAYBORN, J 1b............. 5 0 2 1 0 0 8 0
NELSON, B 1b.............. 0 0 0 0 0 0 3 0
MULHERN, R lf............. 4 0 1 0 1 0 0 0
TOUCHSTONE,J 2b........... 5 1 1 0 0 1 2 5
GROSS, J dh............... 5 2 2 0 0 0 0 0
SCOVILLE, S c............. 5 1 1 0 0 1 7 2
SYTKO, K 3b............... 3 2 1 1 1 0 0 0
PARKER, B ss.............. 4 4 3 5 0 0 1 3
GIRARDEAU, C p............ 0 0 0 0 0 0 1 1
Totals.................... 41 14 18 14 2 2 27 11
Score by innings: R H E
----------------------------------------------
Fla. International 010 100 002 - 4 7 2
South Alabama 053 020 40 - 14 18 0
----------------------------------------------
E - Adams,S(11); Gonzalez(2).
DP - FIU 2; USA 1. LOB - FIU 4; USA 5.
2B - PARKER, B(4).
HR - Frieder(3); Nunez(6); SMALLWOOD, E(9); SYTKO, K(2); PARKER, B(5).
SB - Suarez(10); PARKER, B(5).
Fla. International IP H R ER BB SO AB BF
TAYLOR,Derek........ 3.0 10 8 8 1 0
CRANDALL,Matthew.... 3.0 4 2 1 1 1
MENDEZ,Michael...... 1.0 4 4 4 0 0
CLARK,Alan.......... 1.0 0 0 0 0 1
South Alabama IP H R ER BB SO AB BF
GIRARDEAU, C........ 9.0 7 4 4 2 9
Win - GIRARDEAU, C 7-3. Loss - Taylor 4-2. Save - None.
WP - GIRARDEAU, C(14).
Umpires - Home:Mike Baldwin 1st:Brian Donnelly 3rd:John Carraro
Start: 1:04 Time: 2:28 Attendance: 1187
Game Notes:
Parker's home run in the third was an inside-the-park home run to center