Fla. International vs South Alabama
Box Score
2002 FIU Golden Panthers Baseball
Fla. International at South Alabama
Apr 26, 2002 at Mobile, Ala. (Stanky Field)
Fla. International 9 (31-12,8-8 SUN BELT)
Name (Pos) AB R H RBI BB SO PO A
ADAMS,Skipton 2b.......... 6 1 1 0 0 3 1 4
ADAMS,Dean 3b............. 5 2 3 1 0 0 1 4
BUSTAMENTE,Daniel dh...... 5 0 2 0 0 0 0 0
ANSOLEAGA,Alex pr......... 0 1 0 0 0 0 0 0
ELDRED,Brad lf............ 3 1 1 1 2 0 3 0
GONZALEZ,Bernard cf....... 4 1 1 1 1 0 4 0
NUNEZ,Hector 1b........... 4 2 2 1 1 1 9 0
DUENAS,Tommy c............ 5 0 2 2 0 0 8 0
SUAREZ,Alejandro rf....... 4 0 1 0 0 1 0 0
DIAZ,Dennis ss............ 5 1 3 2 0 0 0 1
DECARLO,Derek p........... 0 0 0 0 0 0 1 0
Totals.................... 41 9 16 8 4 5 27 9
South Alabama 4 (29-12,9-2 SUN BELT)
Name (Pos) AB R H RBI BB SO PO A
TOUCHSTONE,T cf........... 3 2 1 0 0 0 1 0
SMALLWOOD, E rf........... 2 1 1 2 2 0 1 0
RAYBORN, J 1b............. 3 1 1 1 0 1 11 0
NELSON, B 1b.............. 0 0 0 0 0 0 1 0
MULHERN, R lf............. 4 0 0 0 0 2 2 1
TOUCHSTONE,J 2b........... 4 0 1 1 0 2 4 3
GROSS, J dh............... 4 0 0 0 0 1 0 0
SCOVILLE, S c............. 3 0 0 0 0 0 5 1
HARDCASTLE,J ph........... 1 0 0 0 0 0 0 0
SYTKO, K 3b............... 3 0 0 0 0 0 1 4
PETTUS, B ph.............. 1 0 0 0 0 0 0 0
PARKER, B ss.............. 3 0 0 0 0 0 1 4
CRAIG, C ph............... 1 0 0 0 0 1 0 0
SMITH, S p................ 0 0 0 0 0 0 0 0
HEATH, B p................ 0 0 0 0 0 0 0 1
GLASSCOCK, J p............ 0 0 0 0 0 0 0 0
Totals.................... 32 4 4 4 2 7 27 14
Score by innings: R H E
----------------------------------------------
Fla. International 002 100 006 - 9 16 1
South Alabama 310 000 000 - 4 4 2
----------------------------------------------
E - Adams,D(13); PARKER, B(9); HEATH, B(1).
DP - USA 2. LOB - FIU 10; USA 5.
2B - Adams,D 2(6); Duenas(14); TOUCHSTONE,J(12). 3B - Diaz(1).
HR - SMALLWOOD, E(8).
SB - Bustamente(1); Gonzalez(10); Diaz 2(20); TOUCHSTONE,T(10).
SH - Suarez(3).
Fla. International IP H R ER BB SO AB BF
DECARLO,Derek....... 9.0 4 4 4 2 7
South Alabama IP H R ER BB SO AB BF
SMITH, S............ 7.0 10 3 3 1 3
HEATH, B............ 1.0 4 6 6 3 1
GLASSCOCK, J........ 1.0 2 0 0 0 1
Win - DeCarlo 8-0. Loss - HEATH, B 6-3. Save - None.
PB - SCOVILLE, S(12).
HBP - TOUCHSTONE,T; RAYBORN, J.
Umpires - Home:John Carraro 1st:Mike Baldwin 3rd:Brian Donnelly
Start: 6:04 Time: 2:49 Attendance: 1640