Florida Internation vs New Mexico State
Box Score
2002 FIU Golden Panthers Baseball
Florida Internation at New Mexico State
03/23/02 at Las Cruces, NM (Presley Askew Field)
Florida Internation 33 (22-5,1-1)
Name (Pos) AB R H RBI BB SO PO A
ANSOLEAGA,Alex 2b......... 6 1 1 0 0 0 1 3
PENATE,Hector ph.......... 2 1 1 0 1 0 2 0
SUAREZ,Alejandro lf....... 5 4 2 1 3 2 1 0
GONZALEZ,Bernard rf....... 6 4 5 7 0 0 2 0
FRIEDER,Solomon ph........ 2 0 1 2 0 1 0 0
ELDRED,Brad 1b............ 4 3 2 2 2 2 8 0
GARCIA,Orlando pr......... 1 1 1 0 0 0 1 0
DUENAS c.................. 6 3 3 2 1 2 8 0
BUSTAMENTE,Daniel dh...... 8 4 6 3 0 1 0 0
ADAMS,Skipton 3b.......... 8 5 5 7 0 1 0 2
DIAZ,Dennis ss............ 6 4 3 2 2 2 2 5
SUMMERELL,Adam cf......... 7 3 4 2 0 0 2 0
BALUJA,Michael p.......... 0 0 0 0 0 0 0 1
GAZITUA,Luis p............ 0 0 0 0 0 0 0 0
Totals.................... 61 33 34 28 9 11 27 11
New Mexico State 11 (19-8,1-1)
Name (Pos) AB R H RBI BB SO PO A
WILKINSON cf.............. 4 1 1 0 0 1 2 1
BORGO cf.................. 2 0 1 0 0 1 1 0
HARRINGTON ss............. 2 1 0 0 0 1 0 3
SOPO 2b................... 2 1 0 0 1 1 2 1
VELOZ 2b.................. 6 3 1 3 0 0 1 0
KENNING rf................ 4 0 1 0 1 2 0 0
WINEGARDEN c.............. 2 1 2 2 1 0 5 1
BASILE c.................. 1 0 0 0 0 0 4 0
BLACKEN dh................ 4 0 0 1 0 1 1 0
LICINI 1b................. 3 2 1 1 1 1 9 1
FRENCH lf................. 3 2 1 1 2 0 0 0
BISNETT 3b................ 4 0 1 2 1 0 1 4
JACKSON p................. 0 0 0 0 0 0 0 0
HALE p.................... 0 0 0 0 0 0 0 0
REESE p................... 0 0 0 0 0 0 0 0
CHERRY p.................. 0 0 0 0 0 0 1 0
Totals.................... 37 11 9 10 7 8 27 11
Score by innings: R H E
-------------------------------------------------
Florida Internation 0(11)3 416 404 - 33 34 5
New Mexico State 401 100 401 - 11 9 2
-------------------------------------------------
E - Ansoleaga 3(5); Eldred(8); Garcia(6); HARRINGTON(16); VELOZ(8).
DP - FIU 1. LOB - FIU 14; NMSU 10.
2B - Gonzalez 2(10); Frieder(6); Adams,S(6); Diaz(4); Summerell(9); WILKINSON(8); BORGO(1); KENNING(11); BISNETT(4). 3B -
VELOZ(1).
HR - Gonzalez(5); DUENAS(5); Bustamente(3); Adams,S 2(3); Diaz(1); FRENCH(6).
SF - DUENAS(3); WINEGARDEN(1); LICINI(2).
Florida Internation IP H R ER BB SO AB BF
BALUJA,Michael...... 6.0 5 6 3 5 4
GAZITUA,Luis........ 3.0 4 5 4 2 4
New Mexico State IP H R ER BB SO AB BF
JACKSON............. 1.2 7 9 9 2 1
HALE................ 3.2 15 15 11 3 4
REESE............... 0.2 4 5 5 3 1
CHERRY.............. 3.0 8 4 4 1 5
Win - Baluja 4-1. Loss - JACKSON 3-3. Save - None.
WP - HALE(2); REESE 2(5). PB - WINEGARDEN 2(9).
HBP - Suarez; Eldred; Summerell; HARRINGTON; BLACKEN.
Umpires - Home:Wayne Halsbrook 1st:Kevin Assmann 3rd:Tony Walsh
Start: 6:00 pm Time: 4:13 Attendance: 191