Fla. International
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Fla. International (as of May 24, 2003)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Sun Belt Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Jan 24, 2003 Florida A&M W 13-2 13 7 0/ 2 7 5 7 1- 0- 0 0- 0- 0 Taylor (W 1-0) 625 2:28
Jan 25, 2003 Florida A&M W 1-0 1 2 2/ 0 3 1 9 2- 0- 0 0- 0- 0 Sanchez (W 1-0) 446 2:00
Jan 31, 2003 Eastern Michigan W 13-5 13 13 2/ 5 9 2 9 3- 0- 0 0- 0- 0 Gonzalez (W 1-0) 482 3:35
Feb 01, 2003 Eastern Michigan W 5-2 5 9 1/ 2 2 0 9 4- 0- 0 0- 0- 0 Taylor (W 2-0) 390 2:25
Feb 02, 2003 Eastern Michigan W 4-3 4 8 2/ 3 9 1 9 5- 0- 0 0- 0- 0 Ramirez (W 1-0) 428 2:40
Feb 05, 2003 at Miami Hurricanes 7-12 L 7 11 3/12 14 1 9 5- 1- 0 0- 0- 0 Santos (L 0-1) 4032 3:13
Feb 08, 2003 at Central Florida W 8-7 8 11 0/ 7 9 2 9 6- 1- 0 0- 0- 0 Sanchez (W 2-0) 1169 2:58
Feb 12, 2003 at #21 Florida Atlantic W 4-0 4 6 0/ 0 2 1 9 7- 1- 0 0- 0- 0 Banks (W 1-0) 414 2:10
Feb 14, 2003 Siena W 8-2 8 8 1/ 2 4 3 9 8- 1- 0 0- 0- 0 DeCarlo (W 1-0) 366 2:40
Feb 15, 2003 Siena W 8-1 8 11 1/ 1 4 1 9 9- 1- 0 0- 0- 0 Man Monreal (W 1-0) 322 2:41
Feb 16, 2003 Siena W 17-5 17 14 1/ 5 9 5 9 10- 1- 0 0- 0- 0 Sanchez (W 3-0) 355 3:21
Feb 19, 2003 Florida Atlantic W 9-0 9 11 1/ 0 3 3 9 11- 1- 0 0- 0- 0 Banks (W 2-0) 551 2:41
Feb 21, 2003 Bethune-Cookman W 9-8 9 12 4/ 8 7 0 9 12- 1- 0 0- 0- 0 Gonzalez (W 1-0) 481 3:11
Feb 22, 2003 Bethune-Cookman 6-8 L 6 10 2/ 8 8 1 9 12- 2- 0 0- 0- 0 Santos (L 0-2) 355 3:08
Feb 23, 2003 Bethune-Cookman 4-5 L 4 7 5/ 5 7 0 9 12- 3- 0 0- 0- 0 Edwards (L 0-1) 385 2:42
Feb 26, 2003 at Florida Atlantic 7-13 L 7 11 2/13 11 1 9 12- 4- 0 0- 0- 0 Banks (L 2-1) 425 2:56
Feb 28, 2003 at Florida A&M W 7-1 7 9 0/ 1 5 1 9 13- 4- 0 0- 0- 0 DeCarlo (W 2-0) 87 2:30
Mar 05, 2003 Florida Atlantic 0-20 L 0 2 2/20 16 1 9 13- 5- 0 0- 0- 0 Man Monreal (L 1-1) 634 2:56
Mar 07, 2003 Sacred Heart W 11-7 11 15 1/ 7 5 1 9 14- 5- 0 0- 0- 0 Cabrera (W 1-0) 269 2:41
Mar 07, 2003 Pittsburgh W 10-2 10 15 2/ 2 8 6 9 15- 5- 0 0- 0- 0 Banks (W 3-1) 410 2:47
Mar 09, 2003 Seton Hall 4-6 L 4 11 2/ 6 9 0 9 15- 6- 0 0- 0- 0 Santos (L 0-3) 1444 3:00
Mar 10, 2003 Seton Hall W 7-0 7 11 2/ 0 3 2 9 16- 6- 0 0- 0- 0 Man Monreal (W 2-1) 432 2:51
Mar 12, 2003 Chicago State W 22-7 22 14 1/ 7 8 3 9 17- 6- 0 0- 0- 0 Taylor (W 3-0) 367 3:31
Mar 15, 2003 Rider W 2-0 2 7 0/ 0 6 2 9 18- 6- 0 0- 0- 0 Banks (W 4-1) 385 2:06
Mar 16, 2003 Kansas State 5-17 L 5 10 4/17 21 1 9 18- 7- 0 0- 0- 0 Man Monreal (L 2-2) 369 3:28
Mar 17, 2003 Stony Brook W 6-3 6 6 0/ 3 5 2 9 19- 7- 0 0- 0- 0 DeCarlo (W 3-0) 322 3:35
Mar 18, 2003 Rutgers W 12-10 12 14 1/10 11 1 9 20- 7- 0 0- 0- 0 Gazitua (W 1-0) 369 3:18
*Mar 21, 2003 at Arkansas-Little Rock W 7-6 7 9 0/ 6 7 2 9 21- 7- 0 1- 0- 0 Banks (W 5-1) 420 3:21
*Mar 22, 2003 at Arkansas-Little Rock W 10-7 10 15 2/ 7 11 0 9 22- 7- 0 2- 0- 0 DeCarlo (W 4-0) 352 3:34
*Mar 23, 2003 at Arkansas-Little Rock 7-8 L 7 12 5/ 8 9 1 9 22- 8- 0 2- 1- 0 Santos (L 0-4) 368 3:45
Mar 25, 2003 Harvard W 5-4 5 8 2/ 4 7 3 9 23- 8- 0 2- 1- 0 Taylor (W 4-0) 369 2:36
*Mar 28, 2003 Western Kentucky W 10-9 10 12 4/ 9 15 3 9 24- 8- 0 3- 1- 0 Taylor (W 5-0) 492 2:49
*Mar 29, 2003 Western Kentucky 7-11 L 7 5 0/11 16 1 9 24- 9- 0 3- 2- 0 Santos (L 0-5) 365 2:56
*Mar 30, 2003 Western Kentucky W 10-9 10 16 1/ 9 15 0 9 25- 9- 0 4- 2- 0 Ramirez (W 2-0) 354 3:23
*Apr 04, 2003 at Middle Tennessee W 11-7 11 15 0/ 7 16 2 9 26- 9- 0 5- 2- 0 Banks (W 6-1) 404 2:41
*Apr 05, 2003 at Middle Tennessee 4-6 L 4 8 1/ 6 8 3 9 26-10- 0 5- 3- 0 Gazitua (L 1-1) 505 2:23
*Apr 06, 2003 at Middle Tennessee W 12-0 12 15 0/ 0 6 5 8 27-10- 0 6- 3- 0 Santos (W 1-5) 206 2:33
Apr 09, 2003 at Bethune-Cookman 6-11 L 6 8 3/11 13 1 9 27-11- 0 6- 3- 0 Edwards (L 0-2) 185 2:50
Apr 10, 2003 at Bethune-Cookman W 4-1 4 11 1/ 1 7 0 9 28-11- 0 6- 3- 0 Banks (W 7-1) 118 2:30
Apr 16, 2003 Miami 4-6 L 4 11 4/ 6 9 1 9 28-12- 0 6- 3- 0 Gazitua (L 1-2) 1612 3:50
*Apr 18, 2003 at Louisiana-Lafayette W 5-1 5 8 1/ 1 4 1 9 29-12- 0 7- 3- 0 Banks (W 8-1) 2499 2:57
*Apr 19, 2003 at Louisiana-Lafayette 0-4 L 0 8 1/ 4 9 0 9 29-13- 0 7- 4- 0 Edwards (L 0-3) 2427 2:39
*Apr 20, 2003 at Louisiana-Lafayette 1-4 L 1 4 2/ 4 8 0 9 29-14- 0 7- 5- 0 Santos (L 1-6) 2326 2:05
*Apr 25, 2003 New Mexico State 5-6 L 5 11 1/ 6 12 3 9 29-15- 0 7- 6- 0 Banks (L 8-2) 371 3:05
*Apr 27, 2003 New Mexico State 6-8 L 6 11 0/ 8 11 0 9 29-16- 0 7- 7- 0 Cabrera (L 1-1) 157 2:40
*Apr 27, 2003 New Mexico State 1-2 L 1 4 1/ 2 4 0 7 29-17- 0 7- 8- 0 Santos (L 1-7) 294 1:11
*May 03, 2003 South Alabama 7-9 L 7 13 3/ 9 12 0 9 29-18- 0 7- 9- 0 Ramirez (L 2-1) 297 3:19
*May 03, 2003 South Alabama W 5-0 5 7 1/ 0 5 2 7 30-18- 0 8- 9- 0 Santos (W 2-7) 395 1:55
*May 04, 2003 South Alabama 3-5 L 3 8 0/ 5 10 0 9 30-19- 0 8-10- 0 Edwards (L 0-4) 372 2:54
*May 09, 2003 at New Orleans W 5-1 5 8 0/ 1 8 4 9 31-19- 0 9-10- 0 Santos (W 3-7) 442 2:47
*May 10, 2003 at New Orleans W 13-10 13 19 2/10 11 2 9 32-19- 0 10-10- 0 DeCarlo (W 5-0) 651 4:00
*May 11, 2003 at New Orleans 5-15 L 5 7 4/15 12 0 7 32-20- 0 10-11- 0 Taylor (L 5-1) 435 2:27
*May 16, 2003 Arkansas State W 4-3 4 10 0/ 3 10 2 (12) 33-20- 0 11-11- 0 DeCarlo (W 6-0) 342 3:15
*May 17, 2003 Arkansas State W 10-7 10 6 1/ 7 12 4 9 34-20- 0 12-11- 0 Gazitua (W 2-2) 383 2:46
*May 18, 2003 Arkansas State 4-6 L 4 5 0/ 6 11 1 9 34-21- 0 12-12- 0 Man Monreal (L 2-3) 338 2:23
*May 21, 2003 at Western Kentucky 9-13 L 9 13 2/13 18 4 9 34-22- 0 12-13- 0 Banks (L 8-3) 1025 2:47
*May 22, 2003 Arkansas State W 5-4 5 10 1/ 4 13 0 9 35-22- 0 13-13- 0 Santos (W 4-7) 980 2:16
*May 23, 2003 at South Alabama W 14-11 14 14 0/11 14 6 9 36-22- 0 14-13- 0 Gazitua (W 3-2) 1005 3:13
*May 23, 2003 Western Kentucky 3-8 L 3 12 0/ 8 9 0 9 36-23- 0 14-14- 0 Man Monreal (L 2-4) 968 2:33
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Fla. International (as of May 24, 2003)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Jan 24, 2003 Florida A&M 29 13 7 10 1 0 0 8 0 1 0 5 0 0 0 8 21 14 0 .241
Jan 25, 2003 Florida A&M 23 1 2 1 1 0 0 5 0 1 2 0 0 0 1 5 27 8 2 .173
Jan 31, 2003 Eastern Michigan 34 13 13 12 2 1 0 9 0 2 1 3 1 0 1 9 27 6 2 .256
Feb 01, 2003 Eastern Michigan 31 5 9 3 3 1 2 2 0 0 2 2 0 0 0 9 27 7 1 .265
Feb 02, 2003 Eastern Michigan 30 4 8 3 2 0 0 5 0 3 1 0 2 0 0 6 27 10 2 .265
Feb 05, 2003 at Miami Hurricanes 36 7 11 7 4 0 1 4 0 1 1 1 0 0 0 8 24 15 3 .273
Feb 08, 2003 at Central Florida 37 8 11 8 0 0 1 4 0 1 1 1 0 0 0 13 27 8 0 .277
Feb 12, 2003 at Florida Atlantic 33 4 6 4 1 0 1 2 0 1 0 1 1 0 0 14 27 6 0 .265
Feb 14, 2003 Siena 29 8 8 6 2 0 1 3 0 6 1 4 0 1 0 7 27 10 1 .266
Feb 15, 2003 Siena 35 8 11 7 3 0 0 6 0 6 1 5 0 0 1 8 27 14 1 .271
Feb 16, 2003 Siena 37 17 14 15 1 0 2 10 0 3 0 5 0 0 2 8 27 15 1 .282
Feb 19, 2003 Florida Atlantic 35 9 11 5 0 0 0 5 0 7 0 1 1 1 0 10 27 4 1 .285
Feb 21, 2003 Bethune-Cookman 36 9 12 9 1 0 2 5 0 1 0 0 0 0 0 9 27 12 4 .289
Feb 22, 2003 Bethune-Cookman 35 6 10 5 2 0 1 9 0 2 2 3 1 0 0 10 27 15 2 .289
Feb 23, 2003 Bethune-Cookman 33 4 7 4 1 0 1 3 0 1 0 3 0 0 1 8 27 19 5 .284
Feb 26, 2003 at Florida Atlantic 36 7 11 7 4 0 0 4 0 0 1 1 0 1 1 9 24 10 2 .285
Feb 28, 2003 at Florida A&M 33 7 9 5 3 0 0 8 0 6 1 1 0 0 0 4 27 9 0 .285
Mar 05, 2003 Florida Atlantic 28 0 2 0 1 0 0 5 0 0 0 1 0 0 1 4 27 7 2 .275
Mar 07, 2003 Sacred Heart 37 11 15 11 1 1 4 6 0 7 0 0 1 0 1 8 27 9 1 .282
Mar 07, 2003 Pittsburgh 37 10 15 9 0 1 0 3 0 1 2 0 0 1 1 5 27 11 2 .289
Mar 09, 2003 Seton Hall 34 4 11 4 0 0 2 4 0 0 2 0 1 0 1 8 27 9 2 .291
Mar 10, 2003 Seton Hall 34 7 11 3 1 0 0 3 0 1 0 0 1 0 0 11 27 7 2 .292
Mar 12, 2003 Chicago State 36 22 14 19 7 0 2 17 0 1 2 1 0 2 1 9 27 9 1 .297
Mar 15, 2003 Rider 25 2 7 2 0 0 0 4 0 3 2 2 1 1 2 5 27 8 0 .296
Mar 16, 2003 Kansas State 36 5 10 4 1 0 1 1 0 1 0 0 0 1 1 9 27 10 4 .296
Mar 17, 2003 Stony Brook 29 6 6 4 2 1 1 3 0 3 0 3 0 1 0 5 27 14 0 .293
Mar 18, 2003 Rutgers 35 12 14 10 2 2 1 5 0 1 0 1 1 1 0 3 27 9 1 .297
Mar 21, 2003 at *Arkansas-Little Rock 34 7 9 5 1 0 1 6 0 0 1 0 1 1 0 11 27 2 0 .296
Mar 22, 2003 at *Arkansas-Little Rock 40 10 15 9 2 0 1 2 0 1 0 1 0 0 0 7 27 7 2 .299
Mar 23, 2003 at *Arkansas-Little Rock 35 7 12 7 3 0 3 5 0 0 1 0 1 0 2 8 26 6 5 .300
Mar 25, 2003 Harvard 32 5 8 4 4 0 0 2 0 1 1 0 0 0 1 6 27 10 2 .299
Mar 28, 2003 *Western Kentucky 34 10 12 8 3 1 0 2 0 2 0 1 0 2 0 8 27 8 4 .301
Mar 29, 2003 *Western Kentucky 31 7 5 6 1 0 0 5 0 2 0 2 0 0 0 7 27 7 0 .297
Mar 30, 2003 *Western Kentucky 41 10 16 9 3 0 1 3 1 1 0 1 1 0 0 11 27 7 1 .300
Apr 04, 2003 at *Middle Tennessee 38 11 15 11 4 0 3 2 0 0 2 2 0 2 0 7 27 7 0 .303
Apr 05, 2003 at *Middle Tennessee 33 4 8 2 1 0 0 3 0 1 1 0 1 0 1 7 24 4 1 .301
Apr 06, 2003 at *Middle Tennessee 39 12 15 9 7 2 0 4 0 2 1 1 0 1 0 10 24 6 0 .304
Apr 09, 2003 at Bethune-Cookman 35 6 8 5 1 0 1 4 0 1 0 1 0 1 0 11 24 11 3 .302
Apr 10, 2003 at Bethune-Cookman 33 4 11 3 0 1 0 4 0 1 3 0 0 0 0 5 27 9 1 .303
Apr 16, 2003 Miami 34 4 11 4 2 0 0 6 0 0 2 1 1 1 1 8 27 12 4 .303
Apr 18, 2003 at *Louisiana-Lafayette 29 5 8 5 0 0 0 5 0 2 2 0 2 1 1 11 27 10 1 .303
Apr 19, 2003 at *Louisiana-Lafayette 34 0 8 0 1 0 0 3 0 3 1 1 0 0 0 9 24 11 1 .301
Apr 20, 2003 at *Louisiana-Lafayette 30 1 4 1 0 0 1 0 0 1 0 0 0 0 1 7 24 8 2 .298
Apr 25, 2003 *New Mexico State 34 5 11 5 2 0 1 5 0 2 2 1 2 1 0 8 27 4 1 .298
Apr 27, 2003 *New Mexico State 35 6 11 6 1 0 1 5 0 2 1 1 1 0 1 6 27 8 0 .299
Apr 27, 2003 *New Mexico State 22 1 4 1 0 0 1 1 0 0 0 1 1 0 2 3 21 9 1 .297
May 03, 2003 *South Alabama 38 7 13 7 2 0 2 8 0 2 1 1 1 0 0 5 27 13 3 .298
May 03, 2003 *South Alabama 25 5 7 4 2 0 2 3 0 0 0 0 0 0 0 3 21 9 1 .298
May 04, 2003 *South Alabama 33 3 8 3 0 0 1 6 0 0 0 0 0 0 0 9 27 13 0 .297
May 09, 2003 at *New Orleans 33 5 8 5 0 1 3 7 0 4 2 0 0 0 1 10 27 8 0 .295
May 10, 2003 at *New Orleans 46 13 19 13 3 1 2 7 2 2 0 1 0 1 0 7 27 5 2 .299
May 11, 2003 at *New Orleans 26 5 7 5 3 0 1 4 0 1 1 0 0 0 0 7 20 7 4 .298
May 16, 2003 *Arkansas State 41 4 10 3 3 0 0 6 2 4 1 0 2 0 0 10 36 14 0 .297
May 17, 2003 *Arkansas State 30 10 6 9 0 0 2 4 0 0 0 1 1 2 0 5 27 12 1 .295
May 18, 2003 *Arkansas State 31 4 5 3 0 0 1 5 0 0 0 0 0 1 1 5 27 13 0 .293
May 21, 2003 at *Western Kentucky 41 9 13 8 3 0 2 4 0 2 0 1 0 0 2 2 24 11 2 .294
May 22, 2003 *Arkansas State 29 5 10 5 1 0 1 1 0 0 0 2 1 1 0 9 27 9 1 .294
May 23, 2003 at *South Alabama 40 14 14 11 2 1 0 9 0 2 1 1 1 0 2 5 27 12 0 .296
May 23, 2003 *Western Kentucky 36 3 12 3 3 1 1 2 0 1 0 0 0 0 2 5 27 5 0 .296
Totals 1985 411 588 356 104 15 55 276 5 100 46 65 28 25 33 444 1552 552 85 .296
The Automated ScoreBook
Team Game-by-Game for Fla. International (as of May 24, 2003)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Jan 24, 2003 Florida A&M 7.0 7 2 2 5 4 2 0 0 0 0 0 1 0 13-2 1-0 0 2.57
Jan 25, 2003 Florida A&M 9.0 3 0 0 1 14 0 0 0 0 0 0 0 0 1-0 2-0 1 1.12
Jan 31, 2003 Eastern Michigan 9.0 9 5 4 5 11 2 0 2 0 0 0 1 0 13-5 3-0 1 2.16
Feb 01, 2003 Eastern Michigan 9.0 2 2 2 4 14 0 0 1 0 0 0 0 0 5-2 4-0 2 2.12
Feb 02, 2003 Eastern Michigan 9.0 9 3 3 6 7 1 0 1 0 1 1 0 0 4-3 5-0 2 2.30
Feb 05, 2003 at Miami Hurricanes 8.0 14 12 11 5 3 2 1 1 1 3 1 1 0 7-12 5-1 2 3.88
Feb 08, 2003 at Central Florida 9.0 9 7 7 4 7 1 2 0 1 0 3 0 0 8-7 6-1 3 4.35
Feb 12, 2003 at Florida Atlantic 9.0 2 0 0 1 9 1 0 0 0 0 0 1 0 4-0 7-1 3 3.78
Feb 14, 2003 Siena 9.0 4 2 2 5 10 1 0 0 2 1 0 0 0 8-2 8-1 3 3.58
Feb 15, 2003 Siena 9.0 4 1 0 3 9 0 0 0 2 0 0 2 0 8-1 9-1 3 3.21
Feb 16, 2003 Siena 9.0 9 5 4 9 7 0 0 0 2 0 2 2 0 17-5 10-1 3 3.28
Feb 19, 2003 Florida Atlantic 9.0 3 0 0 4 9 1 0 0 0 0 1 0 0 9-0 11-1 3 3.00
Feb 21, 2003 Bethune-Cookman 9.0 7 8 6 3 6 1 0 2 0 0 2 0 0 9-8 12-1 3 3.24
Feb 22, 2003 Bethune-Cookman 9.0 8 8 4 2 10 3 0 1 0 0 3 0 0 6-8 12-2 3 3.29
Feb 23, 2003 Bethune-Cookman 9.0 7 5 3 6 2 2 0 0 0 0 3 3 0 4-5 12-3 3 3.27
Feb 26, 2003 at Florida Atlantic 8.0 11 13 11 7 7 2 0 3 0 0 0 0 0 7-13 12-4 3 3.79
Feb 28, 2003 at Florida A&M 9.0 5 1 1 4 3 0 0 0 0 0 1 2 0 7-1 13-4 3 3.62
Mar 05, 2003 Florida Atlantic 9.0 16 20 17 11 10 4 0 2 1 1 0 0 0 0-20 13-5 3 4.39
Mar 07, 2003 Sacred Heart 9.0 5 7 4 6 12 2 1 1 3 0 4 1 0 11-7 14-5 3 4.37
Mar 07, 2003 Pittsburgh 9.0 8 2 2 4 6 1 0 0 1 0 0 1 0 10-2 15-5 3 4.24
Mar 09, 2003 Seton Hall 9.0 9 6 3 4 7 3 0 0 0 0 0 0 0 4-6 15-6 3 4.18
Mar 10, 2003 Seton Hall 9.0 3 0 0 4 12 0 0 0 0 1 0 0 0 7-0 16-6 3 3.99
Mar 12, 2003 Chicago State 9.0 8 7 6 10 14 0 0 0 1 1 3 0 0 22-7 17-6 3 4.08
Mar 15, 2003 Rider 9.0 6 0 0 0 10 0 0 0 0 0 0 0 0 2-0 18-6 3 3.91
Mar 16, 2003 Kansas State 9.0 21 17 14 7 5 6 1 2 2 0 1 2 0 5-17 18-7 3 4.32
Mar 17, 2003 Stony Brook 9.0 5 3 3 0 9 3 0 0 2 0 0 0 0 6-3 19-7 3 4.27
Mar 18, 2003 Rutgers 9.0 11 10 9 7 10 2 0 0 0 0 2 0 0 12-10 20-7 4 4.44
Mar 21, 2003 at *Arkansas-Little Rock 9.0 7 6 6 7 13 2 0 1 2 1 0 0 0 7-6 21-7 5 4.50
Mar 22, 2003 at *Arkansas-Little Rock 9.0 11 7 6 5 9 2 0 1 1 0 2 0 0 10-7 22-7 5 4.55
Mar 23, 2003 at *Arkansas-Little Rock 8.2 9 8 5 8 8 1 0 1 3 0 0 0 0 7-8 22-8 5 4.57
Mar 25, 2003 Harvard 9.0 7 4 3 1 10 3 0 1 0 1 1 0 0 5-4 23-8 6 4.52
Mar 28, 2003 *Western Kentucky 9.0 15 9 8 3 7 4 0 1 1 1 1 0 0 10-9 24-8 6 4.63
Mar 29, 2003 *Western Kentucky 9.0 16 11 11 2 9 3 0 2 0 0 3 0 0 7-11 24-9 6 4.83
Mar 30, 2003 *Western Kentucky 9.0 15 9 9 8 9 2 0 2 0 0 1 1 0 10-9 25-9 6 4.95
Apr 04, 2003 at *Middle Tennessee 9.0 16 7 7 2 12 3 0 4 0 0 0 1 0 11-7 26-9 6 5.01
Apr 05, 2003 at *Middle Tennessee 8.0 8 6 5 2 11 0 0 2 0 0 0 0 0 4-6 26-10 6 5.03
Apr 06, 2003 at *Middle Tennessee 8.0 6 0 0 2 13 2 0 0 0 0 0 0 0 12-0 27-10 6 4.90
Apr 09, 2003 at Bethune-Cookman 8.0 13 11 9 2 7 3 1 1 0 0 1 0 0 6-11 27-11 6 5.03
Apr 10, 2003 at Bethune-Cookman 9.0 7 1 1 5 8 2 0 0 0 0 0 0 0 4-1 28-11 6 4.92
Apr 16, 2003 Miami 9.0 9 6 2 7 11 2 0 1 1 0 2 1 0 4-6 28-12 6 4.85
Apr 18, 2003 at *Louisiana-Lafayette 9.0 4 1 1 8 10 2 1 0 0 1 0 1 0 5-1 29-12 6 4.75
Apr 19, 2003 at *Louisiana-Lafayette 8.0 9 4 4 3 6 3 0 0 1 1 2 1 0 0-4 29-13 6 4.75
Apr 20, 2003 at *Louisiana-Lafayette 8.0 8 4 2 0 1 0 0 1 0 0 1 1 0 1-4 29-14 6 4.69
Apr 25, 2003 *New Mexico State 9.0 12 6 6 4 13 1 2 1 0 0 0 0 0 5-6 29-15 6 4.72
Apr 27, 2003 *New Mexico State 9.0 11 8 8 5 7 0 0 3 1 0 1 2 0 6-8 29-16 6 4.80
Apr 27, 2003 *New Mexico State 7.0 4 2 1 4 7 1 0 0 0 0 0 1 0 1-2 29-17 6 4.74
May 03, 2003 *South Alabama 9.0 12 9 6 1 6 2 0 1 3 0 0 2 0 7-9 29-18 6 4.77
May 03, 2003 *South Alabama 7.0 5 0 0 4 4 1 0 0 0 0 1 2 0 5-0 30-18 7 4.69
May 04, 2003 *South Alabama 9.0 10 5 5 6 2 1 0 1 0 0 3 2 0 3-5 30-19 7 4.69
May 09, 2003 at *New Orleans 9.0 8 1 1 0 8 1 0 0 1 0 0 1 0 5-1 31-19 8 4.62
May 10, 2003 at *New Orleans 9.0 11 10 8 9 7 3 1 2 3 0 1 0 0 13-10 32-19 8 4.69
May 11, 2003 at *New Orleans 6.2 12 15 12 10 4 2 0 4 4 0 1 1 0 5-15 32-20 8 4.85
May 16, 2003 *Arkansas State 12.0 10 3 3 3 11 3 0 0 0 0 1 0 1 4-3 33-20 8 4.79
May 17, 2003 *Arkansas State 9.0 12 7 5 3 7 2 1 2 1 0 2 1 0 10-7 34-20 9 4.79
May 18, 2003 *Arkansas State 9.0 11 6 6 3 6 2 0 1 0 0 1 1 0 4-6 34-21 9 4.81
May 21, 2003 at *Western Kentucky 8.0 18 13 9 3 2 4 0 4 2 0 1 2 0 9-13 34-22 9 4.90
May 22, 2003 *Arkansas State 9.0 13 4 2 4 7 1 2 0 0 0 0 1 0 5-4 35-22 10 4.85
May 23, 2003 at *South Alabama 9.0 14 11 10 4 6 3 1 1 0 0 3 3 0 14-11 36-22 11 4.94
May 23, 2003 *Western Kentucky 9.0 9 8 8 7 10 2 0 1 4 1 1 1 0 3-8 36-23 11 4.99
Totals 517.1 537 348 287 262 478 103 14 55 46 14 57 43 1 411-348 36-23 11 4.99
* = Sun Belt game