
|
|
|||||
| Friday | 28 | Bethune-Cookman | Homestead Stadium | W, 8-0 | Box Score |
| Saturday | 29 | Bethune-Cookman | Homestead Stadium | W, 10-2 | Box Score |
|
|
|||||
| Friday | 4 | Howard | Homestead Stadium | W, 11-0 | Box Score |
| Saturday | 5 | Howard (2) | Homestead Stadium |
W, 4-1/ W, 16-7 |
Box
Score Box Score |
| Sunday | 6 | Howard | Homestead Stadium | W, 7-2 | Box Score |
| Saturday | 12 | Florida A&M | Homestead Stadium | W, 10-0 | Box Score |
| Sunday | 13 | Florida A&M | Homestead Stadium | W, 6-3 | Box Score |
| Thursday | 17 | South Florida | Homestead Stadium | W, 12-7 | Box Score |
| Friday | 18 | Louisville | Homestead Stadium | W, 7-6 | Box Score |
| Saturday | 19 | Louisville | Homestead Stadium | W, 6-5 | Box Score |
| Sunday | 20 | Louisville | Homestead Stadium | W, 8-1 | Box Score |
| Thursday | 24 | at Florida Atlantic | Boca Raton, FL | W, 4-2 | Box Score |
| Saturday | 26 | at Florida Atlantic | Boca Raton, FL | L, 15-1 | Box Score |
| Sunday | 27 | at Florida Atlantic | Boca Raton, FL | L, 8-4 | Box Score |
| Monday | 28 | Eastern Michigan | Homestead Stadium | W, 6-3 | Box Score |
|
|
|||||
| Wednesday | 1 | at Miami | Coral Gables | W, 7-6 | Box Score |
| Thursday | 2 | Villanova | Homestead Stadium | W, 5-4 | Box Score |
| Saturday | 4 | Sacred Heart | Homestead Stadium | W, 18-0 | Box Score |
| Sunday | 5 | Holy Cross | Homestead Stadium | W, 9-4 | Box Score |
| Tuesday | 7 | Ball State | Homestead Stadium | W, 4-3 | Box Score |
| Friday | 10 | *at New Orleans | New Orleans, LA | L, 16-3 | Box Score |
| Saturday | 11 | *at New Orleans | New Orleans, LA | L, 14-10 | Box Score |
| Sunday | 12 | *at New Orleans | New Orleans, LA | L, 16-7 | Box Score |
| Tuesday | 14 | Iona | Homestead Stadium | W, 12-10 | Box Score |
| Wednesday |
|
Rutgers | Homestead Stadium |
|
Box Score |
| Friday | 17 | *Western Kentucky | Westminster Academy | W, 7-6 | Box Score |
| Saturday | 18 | *Western Kentucky | MDCC-North | W, 11-7 | Box Score |
| Sunday | 19 | *Western Kentucky | MDCC-North |
|
|
| Wednesday | 22 | Ohio State | Homestead Stadium | L, 2-0 | Box Score |
| Saturday |
|
*Arkansas State (2) | Homestead Stadium |
L, 5-4 |
Box
Score Box Score |
| Sunday | 26 | *Arkansas State | Homestead Stadium | W, 13-1 | Box Score |
| Tuesday | 28 | Miami | Homestead Stadium | L, 5-2 | Box Score |
|
|
|||||
| Saturday | 1 | *at Louisiana Tech | Ruston, LA |
|
|
| Sunday | 2 | *at Louisiana Tech | Ruston, LA | W, 8-6 | Box Score |
| Friday | 7 | *Louisiana-Lafayette | Homestead Stadium | W, 6-0 | Box Score |
| Saturday | 8 | *Louisiana-Lafayette | Homestead Stadium |
|
|
| Sunday | 9 | *Louisiana-Lafayette (2) | Homestead Stadium |
W, 6-5 L, 11-2 |
Box
Score Box Score |
| Friday | 14 | *at South Alabama | Mobile, AL | W, 5-2 | Box Score |
| Saturday | 15 | *at South Alabama | Mobile, AL | L, 4-2 | Box Score |
| Sunday | 16 | *at South Alabama | Mobile, AL | W, 8-7 | Box Score |
| Friday | 21 | *Arkansas-Little Rock (2) | Homestead Stadium |
L, 5-4 W, 8-3 |
Box
Score Box Score |
| Saturday | 22 | *Arkansas-Little Rock | Homestead Stadium | L, 10-9 | Box Score |
| Friday | 28 | *New Orleans | Homestead Stadium | W, 9-8 | Box Score |
| Saturday | 29 | *New Orleans | Homestead Stadium | L, 17-9 | Box Score |
| Sunday | 30 | *New Orleans | Homestead Stadium | L, 15-8 | Box Score |
|
|
|||||
| Friday | 5 | *at Western Kentucky (2) | Bowling Green, KY |
L, 3-2 W, 10-5 |
Box
Score Box Score |
| Saturday |
|
*at Western Kentucky | Bowling Green, KY |
|
Box Score |
| Tuesday |
|
Florida Atlantic | Homestead Stadium |
|
|
| Friday | 12 | *at Arkansas State (2) | Jonesboro, AR | W, 6-3 | Box Score |
| Saturday | 13 | *at Arkansas State | Jonesboro, AR |
W, 6-4 W, 7-4 |
Box
Score Box Score |
| Wed.-Sat. |
|
Sun Belt Tournament | Mobile, AL | 1 | |
| Wednesday | 17 | vs. Louisiana Tech | W, 6-5 (10) | Box Score | |
| Thursday | 18 | vs. Western Kentucky | W, 9-6 | Box Score | |
| Friday | 19 | vs. Louisiana-Lafayette | L, 14-4 | Box Score | |
| Saturday |
|
vs. Louisiana-Lafayette |
|
|
|
| Saturday |
|
vs. South Alabama | L, 10-4 | Box Score | |
| Fri.-Sun. |
|
NCAA Regional | Coral Gables, FL | ||
| Friday | 26 | vs. Florida Atlantic | L, 14-6 | Box Score | |
| Saturday | 27 | vs. Wagner | W, 10-1 | Box Score | |
| Saturday | 27 | vs. Florida Atlantic | W, 7-0 | Box Score | |
| Sunday |
|
vs. Miami |
|
|
|
|
|
|||||
|
|
|||||
FIU WWW Home Page | FIU
Athletic Home Page