| Institute for Public Opinion Research School of Journalism and Mass Communications Florida International University |
![]() IPOR home page |
| Cuban Research Institute Florida International University |
CRI home page |
![]() |
|
(c) 2007 Institute for Public Opinion Research/Florida International University
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | 1 before 1959 | 21 | 2.1 | 2.1 | 2.1 |
| 2 1959-1964 | 115 | 11.5 | 11.5 | 13.5 | |
| 3 1965-1973 | 133 | 13.3 | 13.3 | 26.8 | |
| 4 1974-1984 | 133 | 13.3 | 13.3 | 40.1 | |
| 5 1985-1994 | 149 | 14.9 | 14.9 | 55.1 | |
| 6 1995-2007 | 292 | 29.2 | 29.2 | 84.2 | |
| 7 US BORN | 158 | 15.8 | 15.8 | 100.0 | |
| Total | 1000 | 100.0 | 100.0 |
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | 1 WITHIN ONE YEAR | 143 | 14.3 | 17.0 | 17.0 |
| 2 IN TWO TO FIVE YEARS | 385 | 38.5 | 45.9 | 62.9 | |
| 3 IN SIX TO TEN YEARS | 98 | 9.8 | 11.7 | 74.6 | |
| 4 OVER TEN YEARS | 85 | 8.5 | 10.2 | 84.8 | |
| 5 NEVER | 112 | 11.2 | 13.4 | 98.2 | |
| 7 DON'T CARE/DON'T WANT TO RESPOND | 15 | 1.5 | 1.8 | 100.0 | |
| Total | 838 | 83.8 | 100.0 | ||
| Missing | 6 DON'T KNOW | 162 | 16.2 | ||
| Total | 1000 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | 1 STRONGLY FAVOR | 535 | 53.5 | 55.9 | 55.9 |
| 2 MOSTLY FAVOR | 151 | 15.1 | 15.8 | 71.7 | |
| 3 MOSTLY OPPOSE | 70 | 7.0 | 7.3 | 79.0 | |
| 4 STRONGLY OPPOSE | 201 | 20.1 | 21.0 | 100.0 | |
| Total | 957 | 95.7 | 100.0 | ||
| Missing | 5 DON'T KNOW/NO RESPONSE | 43 | 4.3 | ||
| Total | 1000 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | 1 STRONGLY FAVOR | 471 | 47.1 | 49.1 | 49.1 |
| 2 MOSTLY FAVOR | 124 | 12.4 | 12.9 | 62.0 | |
| 3 MOSTLY OPPOSE | 102 | 10.2 | 10.6 | 72.6 | |
| 4 STRONGLY OPPOSE | 263 | 26.3 | 27.4 | 100.0 | |
| Total | 961 | 96.1 | 100.0 | ||
| Missing | 5 DON'T KNOW/NO RESPONSE | 39 | 3.9 | ||
| Total | 1000 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | 1 STRONGLY FAVOR | 407 | 40.7 | 43.7 | 43.7 |
| 2 MOSTLY FAVOR | 69 | 6.9 | 7.4 | 51.1 | |
| 3 MOSTLY OPPOSE | 137 | 13.7 | 14.7 | 65.8 | |
| 4 STRONGLY OPPOSE | 318 | 31.8 | 34.2 | 100.0 | |
| Total | 932 | 93.2 | 100.0 | ||
| Missing | 5 DON'T KNOW/NO RESPONSE | 68 | 6.8 | ||
| Total | 1000 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | 1 STRONGLY FAVOR | 528 | 52.8 | 58.4 | 58.4 |
| 2 MOSTLY FAVOR | 111 | 11.1 | 12.3 | 70.7 | |
| 3 MOSTLY OPPOSE | 103 | 10.3 | 11.4 | 82.2 | |
| 4 STRONGLY OPPOSE | 161 | 16.1 | 17.8 | 100.0 | |
| Total | 903 | 90.3 | 100.0 | ||
| Missing | 5 DON'T KNOW/NO RESPONSE | 97 | 9.7 | ||
| Total | 1000 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | 1 STRONGLY FAVOR | 833 | 83.3 | 86.3 | 86.3 |
| 2 MOSTLY FAVOR | 96 | 9.6 | 9.9 | 96.2 | |
| 3 MOSTLY OPPOSE | 12 | 1.2 | 1.2 | 97.4 | |
| 4 STRONGLY OPPOSE | 25 | 2.5 | 2.6 | 100.0 | |
| Total | 965 | 96.5 | 100.0 | ||
| Missing | 5 DON'T KNOW/NO RESPONSE | 35 | 3.5 | ||
| Total | 1000 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | 1 STRONGLY FAVOR | 472 | 47.2 | 50.3 | 50.3 |
| 2 MOSTLY FAVOR | 138 | 13.8 | 14.7 | 65.0 | |
| 3 MOSTLY OPPOSE | 96 | 9.6 | 10.3 | 75.3 | |
| 4 STRONGLY OPPOSE | 232 | 23.2 | 24.7 | 100.0 | |
| Total | 939 | 93.9 | 100.0 | ||
| Missing | 5 DON'T KNOW/NO RESPONSE | 61 | 6.1 | ||
| Total | 1000 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | 1 EXPANDED | 326 | 32.6 | 34.1 | 34.1 |
| 2 KEPT THE SAME | 251 | 25.1 | 26.2 | 60.4 | |
| 3 STOPPED | 379 | 37.9 | 39.6 | 100.0 | |
| Total | 956 | 95.6 | 100.0 | ||
| Missing | 4 DON'T KNOW/NO RESPONSE | 44 | 4.4 | ||
| Total | 1000 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | 1 YES, ALLOWED | 529 | 52.9 | 55.2 | 55.2 |
| 2 NO, NOT ALLOWED | 429 | 42.9 | 44.8 | 100.0 | |
| Total | 958 | 95.8 | 100.0 | ||
| Missing | 3 DON'T KNOW/NO RESPONSE | 42 | 4.2 | ||
| Total | 1000 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | 1 VERY WELL | 88 | 8.8 | 9.3 | 9.3 |
| 2 WELL | 134 | 13.4 | 14.3 | 23.6 | |
| 3 NOT VERY WELL | 295 | 29.5 | 31.4 | 55.0 | |
| 4 NOT AT ALL | 423 | 42.3 | 45.0 | 100.0 | |
| Total | 939 | 93.9 | 100.0 | ||
| Missing | 5 DON'T KNOW/NO RESPONSE | 61 | 6.1 | ||
| Total | 1000 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | 1 FAVOR | 520 | 52.0 | 57.5 | 57.5 |
| 2 OPPOSE | 385 | 38.5 | 42.5 | 100.0 | |
| Total | 906 | 90.6 | 100.0 | ||
| Missing | 3 DON'T KNOW/NO RESPONSE | 94 | 9.4 | ||
| Total | 1000 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | 1 FAVOR | 538 | 53.8 | 57.4 | 57.4 |
| 2 OPPOSE | 400 | 40.0 | 42.6 | 100.0 | |
| Total | 937 | 93.7 | 100.0 | ||
| Missing | 3 DON'T KNOW/NO RESPONSE | 63 | 6.3 | ||
| Total | 1000 | 100.0 | |||
In your opinion, what kinds of conditions would Cuba have to meet in order for the United States to end the embargo? I will read a list of conditions first, and then ask you about each one. They are: 1. No conditions, the embargo should be ended now; 2. the death of Fidel Castro, 3. the end of rule by Raul Castro, 4. the establishment of an economy open to free trade and investment, and 5. the establishment of a democratic government.
En su opinión, que tipo de condiciones se requieren para que los Estados Unidos le levanten el embargo a Cuba? Primero le voy a leer una lista de condiciones y después le haré preguntas al respecto de cada una. Ellas son: 1. Sin condiciones, el embargo debería de levantarse ahora; 2. La muerte de Fidel Castro, 3. El fin del gobierno de Raúl Castro, 4. El establecimiento de una economía abierta al libre comercio y a la inversión, y 5. El establecimiento de un gobierno democrático.
First, should the embargo be ended now, or should some of the other conditions have to be met first.
Primero, el embargo debería de ser levantado ahora, o antes de ésto deberían de cumplirse algunas de las otras condiciones?
When Fidel dies, should the embargo be ended then, or will some of the other conditions have to be met also? [IF ASKED: conditions like Raul gone, free economy, or democracy]
Cuando Fidel Castro muera, el embargo debería de levantarse en ese entonces, o algunas de las condiciones anteriores deberían de cumplirse primero? [SI SE LE PREGUNTA: condiciones como la democracia, economía libre, y que Raúl no esté en el poder]
If both Fidel and Raul Castro are no longer running Cuba, should the embargo be ended then, or will some of the other conditions have to be met also? [IF ASKED: conditions like free economy, or democracy]
Si ambos, Fidel y Raúl Castro ya no están en el poder, debería el embargo levantarse en ese entonces, o algunas de las condiciones anteriores deberían de cumplirse primero? [Si se le pregunta: condiciones como economía libre, o democracia]
Suppose Cuba allowed its citizens to participate in an economy open to free trade and investment, but kept the current regime in power, should the embargo be ended then, or should the embargo be kept until Cuba becomes a democracy?
Suponga que Cuba permitiera que sus ciudadanos participaran de una economía libre y abierta al comercio y a la inversión, pero manteniendo el régimen actual, el embargo debería levantarse en ese entonces o debería de mantenerse hasta que Cuba se transforme en una democracia?
What if Cuba became a democracy allowing elections, but did not become a free economy open to trade and investment, should the embargo be ended then, or should the embargo be kept until Cuba has a free economy as well as a democracy?
Que pasaría si Cuba se transformara en una democracia que permitiera elecciones pero sin volverse una economía libre, abierta al comercio y a la inversión, en ese entonces el embargo debería de levantarse o debería de mantenerse hasta que Cuba tenga una economía libre y se vuelva democrática?
conditions to be met for embargo to end
|
Frequency |
Percent |
Valid Percent |
Cumulative Percent |
|
Valid |
End embargo now |
277 |
27.7 |
28.6 |
28.6 |
| End when Fidel Castro is gone | 79 |
7.9 |
8.2 |
36.9 |
|
| End when both Fidel and Raul Castro are gone | 105 |
10.5 |
10.9 |
47.7 |
|
| End if free economy, even if no democracy | 55 |
5.5 |
5.7 |
53.4 |
|
| End if democracy, even if free economy | 98 |
9.8 |
10.1 |
63.5 |
|
| Only end if both democracy and free economy | 353 |
35.3 |
36.5 |
100.0 |
|
| Total | 967 |
96.7 |
100.0 |
|
|
Missing |
Don't know or no resp |
33 |
3.3 |
|
|
Total |
1000 |
100.0 |
|
|
|
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | 1 FAVOR | 602 | 60.2 | 64.4 | 64.4 |
| 2 OPPOSE | 333 | 33.3 | 35.6 | 100.0 | |
| Total | 935 | 93.5 | 100.0 | ||
| Missing | 3 DON'T KNOW/NO RESPONSE | 65 | 6.5 | ||
| Total | 1000 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | 1 SUDDEN AND VIOLENT | 473 | 47.3 | 50.8 | 50.8 |
| 2 GRADUAL AND PEACEFUL | 458 | 45.8 | 49.2 | 100.0 | |
| Total | 931 | 93.1 | 100.0 | ||
| Missing | 3 DON'T KNOW/NO RESPONSE | 69 | 6.9 | ||
| Total | 1000 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | 1 NEWSPAPERS | 106 | 10.6 | 10.8 | 10.8 |
| 2 TELEVISION | 629 | 62.9 | 63.8 | 74.6 | |
| 3 RADIO | 138 | 13.8 | 14.0 | 88.6 | |
| 4 WORD-OF-MOUTH FROM FAMILY OR OTHERS | 52 | 5.2 | 5.3 | 93.9 | |
| 5 OTHER, SPECIFY | 49 | 4.9 | 5.0 | 98.9 | |
| 7 | 11 | 1.1 | 1.1 | 100.0 | |
| Total | 985 | 98.5 | 100.0 | ||
| Missing | 6 DON'T KNOW/NO RESPONSE | 15 | 1.5 | ||
| Total | 1000 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | 1 YES, ^SPECIFY | 229 | 22.9 | 23.7 | 23.7 |
| 2 NO | 737 | 73.7 | 76.3 | 100.0 | |
| Total | 966 | 96.6 | 100.0 | ||
| Missing | 3 DON'T KNOW/NO RESPONSE | 34 | 3.4 | ||
| Total | 1000 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | 1 ENGLISH | 179 | 17.9 | 18.1 | 18.1 |
| 2 SPANISH | 580 | 58.0 | 58.7 | 76.8 | |
| 3 OTHER | 8 | .8 | .8 | 77.6 | |
| 4 BOTH ENGLISH AND SPANISH | 221 | 22.1 | 22.4 | 100.0 | |
| Total | 989 | 98.9 | 100.0 | ||
| Missing | 5 DON'T KNOW/NO RESPONSE | 11 | 1.1 | ||
| Total | 1000 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | 1 CUBA | 847 | 84.7 | 85.1 | 85.1 |
| 2 MIAMI AREA | 103 | 10.3 | 10.4 | 95.4 | |
| 3 ELSEWHERE IN U.S. | 33 | 3.3 | 3.3 | 98.7 | |
| 4 OTHER COUNTRY, SPECIFY [ASK WHICH COUNTRY] | 13 | 1.3 | 1.3 | 100.0 | |
| Total | 996 | 99.6 | 100.0 | ||
| Missing | 5 DON'T KNOW/NO RESPONSE | 4 | .4 | ||
| Total | 1000 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | 1 CUBA | 926 | 92.6 | 92.8 | 92.8 |
| 2 U.S. | 7 | .7 | .7 | 93.5 | |
| 3 ONE PARENT BORN IN CUBA, ONE ELSEWHERE | 38 | 3.8 | 3.8 | 97.3 | |
| 4 SOMEWHERE ELSE, SPECIFY [ASK WHICH COUNTRY] | 27 | 2.7 | 2.7 | 100.0 | |
| Total | 998 | 99.8 | 100.0 | ||
| Missing | 5 DON'T KNOW/NO RESPONSE | 2 | .2 | ||
| Total | 1000 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | 1 MIAMI AREA | 569 | 56.9 | 67.2 | 67.2 |
| 2 NEW YORK AREA | 53 | 5.3 | 6.3 | 73.4 | |
| 3 SPAIN | 50 | 5.0 | 6.0 | 79.4 | |
| 4 PUERTO RICO | 2 | .2 | .2 | 79.6 | |
| 5 MEXICO | 23 | 2.3 | 2.7 | 82.3 | |
| 6 VENEZUELA | 18 | 1.8 | 2.1 | 84.4 | |
| 7 ELSEWHERE, SPECIFY [ASK WHICH COUNTRY] | 132 | 13.2 | 15.6 | 100.0 | |
| Total | 847 | 84.7 | 100.0 | ||
| Missing | 8 DON'T KNOW/NO RESPONSE | 1 | .1 | ||
| System | 153 | 15.3 | |||
| Total | 153 | 15.3 | |||
| Total | 1000 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | 1 YES | 764 | 76.4 | 76.6 | 76.6 |
| 2 NO | 230 | 23.0 | 23.1 | 99.7 | |
| 4 REFUSED | 3 | .3 | .3 | 100.0 | |
| Total | 997 | 99.7 | 100.0 | ||
| Missing | 3 DON'T KNOW/NOT SURE | 3 | .3 | ||
| Total | 1000 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | 1 NO EFFECT [SKIP NEXT QUESTION] | 516 | 51.6 | 52.7 | 52.7 |
| 2 SMALL EFFECT | 53 | 5.3 | 5.4 | 58.1 | |
| 3 MODERATE EFFECT | 149 | 14.9 | 15.2 | 73.3 | |
| 4 MAJOR EFFECT | 255 | 25.5 | 26.0 | 99.3 | |
| 6 REFUSED [SKIP NEXT QUESTION] | 7 | .7 | .7 | 100.0 | |
| Total | 981 | 98.1 | 100.0 | ||
| Missing | 5 DON'T KNOW/NOT SURE [SKIP NEXT QUESTION] | 19 | 1.9 | ||
| Total | 1000 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | 1 NO EFFECT [SKIP NEXT QUESTION] | 940 | 94.0 | 95.4 | 95.4 |
| 2 SMALL EFFECT | 11 | 1.1 | 1.1 | 96.5 | |
| 3 MODERATE EFFECT | 7 | .7 | .7 | 97.3 | |
| 4 MAJOR EFFECT | 20 | 2.0 | 2.1 | 99.3 | |
| 6 REFUSED [SKIP NEXT QUESTION] | 7 | .7 | .7 | 100.0 | |
| Total | 986 | 98.6 | 100.0 | ||
| Missing | 5 DON'T KNOW/NOT SURE [SKIP NEXT QUESTION] | 14 | 1.4 | ||
| Total | 1000 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | 1 YES, TRAVELED | 363 | 36.3 | 36.3 | 36.3 |
| 2 NO | 630 | 63.0 | 63.0 | 99.3 | |
| 4 REFUSED | 7 | .7 | .7 | 100.0 | |
| Total | 1000 | 100.0 | 100.0 |
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | 1 YES | 573 | 57.3 | 58.3 | 58.3 |
| 2 NO | 399 | 39.9 | 40.6 | 98.9 | |
| 4 REFUSED | 11 | 1.1 | 1.1 | 100.0 | |
| Total | 983 | 98.3 | 100.0 | ||
| Missing | 3 DON'T KNOW/NOT SURE | 17 | 1.7 | ||
| Total | 1000 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | 1 VERY LIKELY | 151 | 15.1 | 15.6 | 15.6 |
| 2 SOMEWHAT LIKELY | 127 | 12.7 | 13.1 | 28.7 | |
| 3 NOT VERY LIKELY | 158 | 15.8 | 16.2 | 44.9 | |
| 4 NOT AT ALL LIKELY | 525 | 52.5 | 54.1 | 99.0 | |
| 6 REFUSED | 10 | 1.0 | 1.0 | 100.0 | |
| Total | 971 | 97.1 | 100.0 | ||
| Missing | 5 DON'T KNOW/NOT SURE | 29 | 2.9 | ||
| Total | 1000 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | 1 MALE | 494 | 49.4 | 49.4 | 49.4 |
| 2 FEMALE | 506 | 50.6 | 50.6 | 100.0 | |
| Total | 1000 | 100.0 | 100.0 |
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | 1 18-29 | 120 | 12.0 | 12.2 | 12.2 |
| 2 30-44 | 404 | 40.4 | 41.0 | 53.2 | |
| 3 45-64 | 244 | 24.4 | 24.7 | 77.9 | |
| 4 65 and older | 218 | 21.8 | 22.1 | 100.0 | |
| Total | 986 | 98.6 | 100.0 | ||
| Missing | -1 don't know or no resp | 14 | 1.4 | ||
| Total | 1000 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | 1 MARRIED | 616 | 61.6 | 62.3 | 62.3 |
| 2 SINGLE | 192 | 19.2 | 19.4 | 81.7 | |
| 3 DIVORCED | 105 | 10.5 | 10.6 | 92.4 | |
| 4 OTHER | 75 | 7.5 | 7.6 | 100.0 | |
| Total | 988 | 98.8 | 100.0 | ||
| Missing | 5 DON'T KNOW/NO RESPONSE | 12 | 1.2 | ||
| Total | 1000 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | 1 YES | 532 | 53.2 | 86.4 | 86.4 |
| 2 NO | 84 | 8.4 | 13.6 | 100.0 | |
| Total | 616 | 61.6 | 100.0 | ||
| Missing | System | 384 | 38.4 | ||
| Total | 1000 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | 1 GRADE SCHOOL (1-8) | 79 | 7.9 | 8.1 | 8.1 |
| 2 SOME HIGH SCHOOL (9-11) | 82 | 8.2 | 8.3 | 16.4 | |
| 3 HIGH SCHOOL GRADUATE | 212 | 21.2 | 21.6 | 37.9 | |
| 4 SOME COLLEGE (INCLUDES ASSOCIATE DEGREE) | 138 | 13.8 | 14.1 | 52.0 | |
| 5 TECHNICAL OR VOCATIONAL SCHOOL | 105 | 10.5 | 10.7 | 62.7 | |
| 6 COLLEGE GRADUATE (FOUR YEAR DEGREE ONLY) | 207 | 20.7 | 21.0 | 83.7 | |
| 7 COMPLETED GRADUATE DEGREE (MA, PHD, MD) | 160 | 16.0 | 16.3 | 100.0 | |
| Total | 983 | 98.3 | 100.0 | ||
| Missing | 8 DON'T KNOW/NO RESPONSE | 17 | 1.7 | ||
| Total | 1000 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | 1 YES [SKIP NEXT QUESTION] | 652 | 65.2 | 65.9 | 65.9 |
| 2 NO | 337 | 33.7 | 34.1 | 100.0 | |
| Total | 989 | 98.9 | 100.0 | ||
| Missing | 3 DON'T KNOW/NO RESPONSE | 11 | 1.1 | ||
| Total | 1000 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | 1 YES | 300 | 30.0 | 89.1 | 89.1 |
| 2 NO [SKIP NEXT QUESTION] | 19 | 1.9 | 5.5 | 94.6 | |
| 3 DO NOT KNOW, NOT SURE [SKIP NEXT QUESTION] | 17 | 1.7 | 5.0 | 99.6 | |
| 4 REFUSED TO ANSWER [SKIP NEXT QUESTION] | 1 | .1 | .4 | 100.0 | |
| Total | 337 | 33.7 | 100.0 | ||
| Missing | 5 DON'T KNOW/NO RESPONSE [SKIP NEXT QUESTION] | 11 | 1.1 | ||
| System | 652 | 65.2 | |||
| Total | 663 | 66.3 | |||
| Total | 1000 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | 1 YES | 594 | 59.4 | 91.1 | 91.1 |
| 2 NO | 58 | 5.8 | 8.9 | 100.0 | |
| Total | 652 | 65.2 | 100.0 | ||
| Missing | System | 348 | 34.8 | ||
| Total | 1000 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | 1 REPUBLICAN | 379 | 37.9 | 66.1 | 66.1 |
| 2 DEMOCRAT | 105 | 10.5 | 18.3 | 84.4 | |
| 3 INDEPENDENT | 87 | 8.7 | 15.2 | 99.6 | |
| 4 OTHER, SPECIFY | 2 | .2 | .4 | 100.0 | |
| Total | 574 | 57.4 | 100.0 | ||
| Missing | 5 DON'T KNOW/NO RESPONSE | 20 | 2.0 | ||
| System | 406 | 40.6 | |||
| Total | 426 | 42.6 | |||
| Total | 1000 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | 1 BETTER | 156 | 15.6 | 17.7 | 17.7 |
| 2 ABOUT THE SAME | 447 | 44.7 | 50.7 | 68.4 | |
| 3 WORSE | 279 | 27.9 | 31.6 | 100.0 | |
| Total | 882 | 88.2 | 100.0 | ||
| Missing | 4 DON'T KNOW/NO RESPONSE | 118 | 11.8 | ||
| Total | 1000 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | 1 WHITE | 917 | 91.7 | 93.1 | 93.1 |
| 2 BLACK | 12 | 1.2 | 1.3 | 94.4 | |
| 3 MULATTO | 31 | 3.1 | 3.2 | 97.6 | |
| 5 OTHER, SPECIFY | 24 | 2.4 | 2.4 | 100.0 | |
| Total | 985 | 98.5 | 100.0 | ||
| Missing | 6 DON'T KNOW/NO RESPONSE | 15 | 1.5 | ||
| Total | 1000 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | 1 under $20,000? | 213 | 21.3 | 25.2 | 25.2 |
| 2 $20,000 - $30,000? | 147 | 14.7 | 17.5 | 42.7 | |
| 3 $30,000 - $50,000? | 156 | 15.6 | 18.5 | 61.2 | |
| 4 $50,000 - $70,000? | 127 | 12.7 | 15.0 | 76.2 | |
| 5 more than $70,000? | 201 | 20.1 | 23.8 | 100.0 | |
| Total | 844 | 84.4 | 100.0 | ||
| Missing | 6 DON'T KNOW/NO RESPONSE | 156 | 15.6 | ||
| Total | 1000 | 100.0 | |||
When writing stories please include the following:
This survey was done by the Institute for Public Opinion Research and the Cuban Research Institute of Florida International University. 1000 randomly selected Cuban-American respondents were polled in Miami-Dade County, Florida. Interviews were completed on March 26, 2007. The margin of error for the overall poll is plus or minus 3.2%. This is the eighth in the series of FIU/Cuba Polls conducted since 1991. For more information please contact Hugh Gladwin |