Florida International vs Nevada-Las Vegas
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Florida International vs Nevada-Las Vegas
2/13/02 7:35 p.m. at Las Vegas, Nev.
--------------------------------------------------------------------------------
VISITORS: Florida International 10-17
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 CARTER, Chris f 2-4 0-0 1-2 0 3 3 3 5 0 3 0 0 33
33 VIEGAS, Rodrigo f 7-11 0-1 3-4 1 3 4 4 17 2 5 1 1 22
52 JOHNSON, Taurance c 6-10 0-1 5-7 2 3 5 4 17 2 5 0 1 30
03 MORBAN, Carlos g 5-13 1-1 11-14 1 4 5 4 22 2 4 0 2 31
04 JACKSON, Haven g 2-4 0-1 1-2 1 3 4 1 5 1 2 0 0 21
01 FISHER, Fab 2-6 1-3 0-0 0 3 3 3 5 2 1 0 2 31
20 SMITH, Todd 0-1 0-0 2-2 1 0 1 0 2 0 0 0 0 2
23 FERNANDEZ, Carlos 1-3 0-0 2-2 2 1 3 5 4 0 1 0 1 24
31 CUENCA, Javier 0-1 0-0 0-0 0 2 2 2 0 0 0 0 1 4
42 NOVAKOVIC, Nikola 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM ........................................ 3 1 4
TOTALS 25-53 2-7 25-33 11 23 34 26 77 9 21 1 8 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 25-53 47.2% OT: 0-0 00.0% Game: 47.2% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 2-7 28.6% OT: 0-0 00.0% Game: 28.6% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 25-33 75.8% OT: 0-0 00.0% Game: 75.8% 3
--------------------------------------------------------------------------------
HOME TEAM: Nevada-Las Vegas 14-8
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 JOHNSON, Dalron f 6-11 1-2 9-10 2 5 7 2 22 2 2 3 0 32
15 KELLY, Lou f 4-11 2-5 3-4 2 5 7 3 13 2 4 1 1 25
20 RICHARDSON, Chris f 5-7 0-0 2-4 2 3 5 3 12 0 2 1 2 29
11 BANKS, Jevon g 5-11 0-3 6-8 0 5 5 4 16 5 0 0 4 37
24 BOOKER, Vince g 2-4 0-2 2-2 0 1 1 4 6 2 4 0 1 25
12 JOHNSON, Lafonte 0-1 0-1 0-0 0 1 1 2 0 3 1 0 1 17
13 RIGBY, Lamar 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 8
14 PEARSON, Omari 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 2
22 AMUNDSON, Louis 3-6 0-0 5-7 3 1 4 4 11 1 1 0 2 20
30 TURNER, Ernest 1-2 1-1 0-0 0 1 1 1 3 0 1 0 0 5
TEAM ........................................ 0 0 0
TOTALS 26-54 4-15 27-35 9 22 31 23 83 16 17 5 11 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 26-54 48.1% OT: 0-0 00.0% Game: 48.1% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 4-15 26.7% OT: 0-0 00.0% Game: 26.7% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 27-35 77.1% OT: 0-0 00.0% Game: 77.1% 4
--------------------------------------------------------------------------------
OFFICIALS: Gabutero, Flores, Brown
TECHNICAL FOULS:
Florida International - FERNANDEZ, Carl(1)
Nevada-Las Vegas - JOHNSON, Dalron(1)
ATTENDANCE: 9,764
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Florida International 41 36 77
Nevada-Las Vegas 34 49 83